Nexo Prestiti APY
Discover the most recent lending rates for all of Nexo cryptocurrencies.
Last updated: 3 December 2024|
Discover the most recent lending rates for all of Nexo cryptocurrencies.
| Criptovaluta | Piattaforma | APY |
|---|---|---|
| Avalanche (AVAX) | Nexo | Up to 8% APY |
| Aave (AAVE) | Nexo | Up to 4% APY |
| Arbitrum (ARB) | Nexo | Up to 6% APY |
| Axie Infinity (AXS) | Nexo | Up to 30% APY |
| ApeCoin (APE) | Nexo | Up to 9% APY |
| Bitcoin (BTC) | Nexo | Up to 7% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | Polkadot | Tether | Axie Infinity | USDC | Dai | TrueUSD |
|---|---|---|---|---|---|---|
| 2025-12-28 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-29 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-30 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-31 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2026-01-01 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-02 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-03 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-04 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-05 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-06 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-07 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-08 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-09 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-10 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-11 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-12 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-13 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-14 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-15 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-16 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-17 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-18 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-19 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-20 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-21 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-22 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-23 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-24 | 14.00 | 12.00 | 10.50 | 11.00 | 11.00 | - |
Nexo currently offers the highest Polkadot lending rate in the United States at 16.00% APY, above its 30-day average of 15.93%.
| Coin | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16% | avg 15,93% | ||
| 14% | avg 13,93% | ||
| 13,5% | avg 13,39% | ||
| 13% | avg 12,93% | ||
| 13% | avg 12,93% | ||
| 13% | - | avg 13% | |
Best 30-day averagePolkadot (15,93% APY) | |||