Nexo Lending Rates Up to 30% APY
Compare all Nexo lending rates and find the highest APY for your crypto.
Last updated: December 3, 2024|
Compare all Nexo lending rates and find the highest APY for your crypto.
| Coin | Platform | Interest rate |
|---|---|---|
| Avalanche (AVAX) | Nexo | Up to 8% APY |
| Aave (AAVE) | Nexo | Up to 4% APY |
| Arbitrum (ARB) | Nexo | Up to 6% APY |
| Axie Infinity (AXS) | Nexo | Up to 30% APY |
| ApeCoin (APE) | Nexo | Up to 9% APY |
| Bitcoin (BTC) | Nexo | Up to 7% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | Polkadot | Tether | Axie Infinity | USDC | Dai | TrueUSD |
|---|---|---|---|---|---|---|
| 2025-12-25 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-26 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-27 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-28 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-29 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-30 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2025-12-31 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | 13.00 |
| 2026-01-01 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-02 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-03 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-04 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-05 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-06 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-07 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-08 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-09 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-10 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-11 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-12 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-13 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-14 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-15 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-16 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-17 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-18 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-19 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-20 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
| 2026-01-21 | 16.00 | 14.00 | 13.50 | 13.00 | 13.00 | - |
Nexo currently offers the highest Polkadot lending rate in the United States at 16.00% APY, matching its 30-day average of 16.00%.
| Coin | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16% | - | avg 16% | |
| 14% | - | avg 14% | |
| 13.5% | - | avg 13.5% | |
| 13% | - | avg 13% | |
| 13% | - | avg 13% | |
| 13% | - | avg 13% | |
Best 30-day averagePolkadot (16% APY) | |||