Найдите лучшие награды за стейкинг CAKE и зарабатывайте до 63,07% APY APY. Сравните 9 валидаторов.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | RU Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 16 % APY | — | — | 180 days | Check terms |
| Stakin | Go to Platform | 63,07 % APY | — | — | — | Check terms |
| Ankr | Go to Platform | 8,86 % APY | — | — | — | Check terms |
| Gemini | Go to Platform | 4,35 % APY | — | — | — | Check terms |
| Stader | Go to Platform | 2,64 % APY | — | — | — | Check terms |
| Lido | Go to Platform | 2,34 % APY | — | — | — | Check terms |
| MyCointainer | Go to Platform | 1,12 % APY | — | — | — | Check terms |
| Bitmart | Go to Platform | 1 % APY | 1 % APY | $0.1 | — | Check terms |
| Binance | Go to Platform | 0,12 % APY | 0,12 % APY | $25 | 120 days | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |