Bitcompare Stablecoin Index
Total Market Cap
$264.2B
++1.67%
24h Volume
$66.0B
Stablecoins Tracked
11
YoY Growth
+33.18%
Last updated: 2026-02-18T01:03:31.880Z
Stablecoin Leaderboard
| # | Name | Ticker | Market Cap ↓ | 24h Volume | Share (%) | 7d % | 30d % | Peg | Chains | Issuer | Reserve Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tether | USDT | $183.7B | $62.2B | 69.53% | -0.14% | -0.71% | $0.9997 | ETH | Tether Ltd | Mixed |
| 2 | USD Coin | USDC | $73.7B | $3.7B | 27.91% | +0.54% | +0.62% | $1.0000 | ETH | Circle | Cash+T-Bills |
| 3 | Dai | DAI | $4.4B | $66.0M | 1.66% | -0.81% | +1.38% | $0.9995 | ETH | MakerDAO | Crypto-backed |
| 4 | USDD | USDD | $1.0B | $3.2M | 0.39% | -0.65% | -0.91% | $0.9997 | ETH | TRON DAO Reserve | Algorithmic |
| 5 | GHO | GHO | $527.6M | $8.0M | 0.20% | +0.19% | +1.72% | $1.0000 | ETH | Aave | Crypto-backed |
| 6 | TrueUSD | TUSD | $483.4M | $6.9M | 0.18% | +0.54% | -0.65% | $0.9979 | ETH | Techteryx (formerly TrustToken) | Fiat-backed |
| 7 | Frax | FRAX | $197.8M | $5.6M | 0.07% | +0.01% | +1.17% | $0.9914 | ETH | Frax Finance | Hybrid |
| 8 | Gemini Dollar | GUSD | $45.4M | $298.5K | 0.02% | -0.78% | -0.96% | $0.9991 | ETH | Gemini | Fiat-backed |
| 9 | Binance USD | BUSD | $39.9M | $4.2M | 0.02% | -0.98% | +1.62% | $0.9987 | ETH | Paxos (discontinued) | Fiat-backed |
| 10 | Liquity USD | LUSD | $31.1M | $226.9K | 0.01% | -0.96% | -1.31% | $1.0060 | ETH | Liquity | Crypto-backed |
| 11 | Pax Dollar | USDP | $1.6M | $6.3M | 0.00% | +0.86% | +1.03% | $0.9993 | ETH | Paxos | Fiat-backed |
Peg Stability Monitor
USDT
Tether
A+
Stability Score
99.0
Current Peg
$0.9997
Max Deviation (30d)
$0.0012
USDC
USD Coin
A+
Stability Score
100.0
Current Peg
$1.0000
Max Deviation (30d)
$0.0012
DAI
Dai
A+
Stability Score
98.0
Current Peg
$0.9995
Max Deviation (30d)
$0.0012
USDD
USDD
A+
Stability Score
98.0
Current Peg
$0.9997
Max Deviation (30d)
$0.0012
GHO
GHO
A+
Stability Score
99.0
Current Peg
$1.0000
Max Deviation (30d)
$0.0012
TUSD
TrueUSD
A
Stability Score
97.0
Current Peg
$0.9979
Max Deviation (30d)
$0.0012
FRAX
Frax
D
Stability Score
63.0
Current Peg
$0.9914
Max Deviation (30d)
$0.0012
GUSD
Gemini Dollar
A
Stability Score
95.0
Current Peg
$0.9991
Max Deviation (30d)
$0.0012
BUSD
Binance USD
B
Stability Score
87.0
Current Peg
$0.9987
Max Deviation (30d)
$0.0012
LUSD
Liquity USD
C
Stability Score
74.0
Current Peg
$1.0060
Max Deviation (30d)
$0.0012
Yield Comparison
USDT Best Rates
🥇
Nexo
Lend
8.00%
Flex
🥈
YouHodler
Lend
7.50%
Flex
🥉
Crypto.com
Stake
7.00%
90d
USDC Best Rates
🥇
Aave
Lend
5.20%
Flex
🥈
Compound
Lend
4.80%
Flex
🥉
Curve
Stake
4.50%
Flex
DAI Best Rates
🥇
Aave
Lend
4.90%
Flex
🥈
Compound
Lend
4.60%
Flex
🥉
Spark
Lend
4.30%
Flex