Ethereum (ETH) Staking Hasta 9 % APY
Encuentra las mejores recompensas de staking ETH y gana hasta 9 % APY. Compara 40 validadores lado a lado.
Encuentra las mejores recompensas de staking ETH y gana hasta 9 % APY. Compara 40 validadores lado a lado.
| Plataforma | Moneda | Recompensas de staking |
|---|---|---|
| Nexo | Ethereum (ETH) | Hasta 3,5 % APY |
| YouHodler | Ethereum (ETH) | Hasta 9 % APY |
| Ankr | Ethereum (ETH) | Hasta 5,78 % APY |
| Stakin | Ethereum (ETH) | Hasta 2,84 % APY |
| Lido | Ethereum (ETH) | Hasta 2,57 % APY |
| Stader | Ethereum (ETH) | Hasta 2,52 % APY |
| Gemini | Ethereum (ETH) | Hasta 1,9 % APY |
| RockX | Ethereum (ETH) | Hasta 8 % APY |
| Bitget | Ethereum (ETH) | Hasta 4 % APY |
| Bitpanda | Ethereum (ETH) | Hasta 4 % APY |
Las tasas mostradas son las tasas principales que rastreamos para usuarios de España; las tasas reales pueden variar según el producto, nivel o términos.
| Fecha | Ankr | Frax | Stakin | Lido | Stader | Rocketpool |
|---|---|---|---|---|---|---|
| 2026-01-04 | 2.43 | 2.95 | 2.58 | 2.53 | 2.58 | 2.25 |
| 2026-01-05 | 2.19 | 2.95 | 2.72 | 2.51 | 2.57 | 2.34 |
| 2026-01-06 | 0.28 | 2.94 | 2.83 | 2.52 | 2.54 | 2.34 |
| 2026-01-07 | 0.47 | 2.93 | 2.83 | 2.54 | 2.55 | 2.34 |
| 2026-01-08 | 0.89 | 2.71 | 2.83 | 2.53 | 2.54 | 2.34 |
| 2026-01-09 | 1.19 | 2.71 | 2.83 | 2.51 | 2.54 | 2.34 |
| 2026-01-10 | 1.19 | 2.71 | 2.83 | 2.51 | 2.55 | 2.37 |
| 2026-01-11 | 1.19 | 2.71 | 2.83 | 2.48 | 2.53 | 2.37 |
| 2026-01-12 | 1.35 | 2.71 | 2.83 | 2.46 | 2.53 | 2.33 |
| 2026-01-13 | 1.55 | 2.71 | 2.83 | 2.47 | 2.52 | 2.33 |
| 2026-01-14 | 1.67 | 2.71 | 2.83 | 2.48 | 2.51 | 2.33 |
| 2026-01-15 | 1.94 | 2.84 | 2.83 | 2.48 | 2.50 | 2.29 |
| 2026-01-16 | 1.94 | 2.85 | 2.84 | 2.46 | 2.51 | 2.28 |
| 2026-01-17 | 1.94 | 2.86 | 2.84 | 2.45 | 2.49 | 2.28 |
| 2026-01-18 | 1.94 | 2.86 | 2.84 | 2.44 | 2.49 | 2.28 |
| 2026-01-19 | 1.94 | 2.86 | 2.84 | 2.45 | 2.49 | 2.19 |
| 2026-01-20 | 2.02 | 2.86 | 2.84 | 2.45 | 2.49 | 2.17 |
| 2026-01-21 | 2.12 | 2.86 | 2.84 | 2.43 | 2.48 | 2.17 |
| 2026-01-22 | 2.12 | 2.80 | 2.84 | 2.42 | 2.49 | 3.18 |
| 2026-01-23 | 4.47 | 2.80 | 2.84 | 2.38 | 2.49 | 3.37 |
| 2026-01-24 | 6.10 | 2.80 | 2.84 | 2.34 | 2.49 | 3.37 |
| 2026-01-25 | 6.10 | 2.80 | 2.84 | 2.33 | 2.49 | 3.37 |
| 2026-01-26 | 5.86 | 2.80 | 2.84 | 2.36 | 2.50 | 3.37 |
| 2026-01-27 | 5.67 | 2.84 | 2.84 | 2.37 | 2.50 | 3.45 |
| 2026-01-28 | 5.57 | 2.90 | 2.84 | 2.33 | 2.50 | 3.47 |
| 2026-01-29 | 5.74 | 3.13 | 2.84 | 2.31 | 2.50 | 3.47 |
| 2026-01-30 | 5.74 | 3.13 | 2.84 | 2.36 | 2.47 | 2.41 |
| 2026-01-31 | 6.09 | 3.15 | 2.84 | 2.41 | 2.50 | 2.32 |
Ankr ofrece actualmente la mejor recompensa de staking de Ethereum en España al 5.78% APY, por encima de su promedio de 30 días del 2.92%.
| Proveedor | Tasa actual | Tendencia | Tasa promedio |
|---|---|---|---|
| 5,78 % | prom 2,92 % | ||
| 3,23 % | prom 2,85 % | ||
| 2,84 % | prom 2,82 % | ||
| 2,57 % | prom 2,44 % | ||
| 2,52 % | - | prom 2,51 % | |
| 2,32 % | prom 2,61 % | ||
Mejor promedio de 30 díasAnkr (2,92 % APY) | |||
| Plataforma | Moneda | Tasa de interés |
|---|---|---|
| Nexo | Ethereum (ETH) | Hasta 8 % APY |
| Nebeus | Ethereum (ETH) | Hasta 4,5 % APY |
| YouHodler | Ethereum (ETH) | Hasta 12 % APY |
| Aave | Ethereum (ETH) | Hasta 0,42 % APY |
| AQRU | Ethereum (ETH) | Hasta 3 % APY |
| Bitget | Ethereum (ETH) | Hasta 5 % APY |
| Blockchain.com | Ethereum (ETH) | Hasta 3 % APY |
| BTSE | Ethereum (ETH) | Hasta 3,5 % APY |
| CEX.io | Ethereum (ETH) | Hasta 3 % APY |
| Coinbase | Ethereum (ETH) | Hasta 2,09 % APY |