Gemini Lending APY
Discover the latest lending rates for all Gemini cryptocurrencies.
Last updated: 11 January 2026|
Discover the latest lending rates for all Gemini cryptocurrencies.
| Mint | Platform | APY |
|---|---|---|
| Aave (AAVE) | Gemini | Up to 0,01% APY |
| Amp (AMP) | Gemini | Up to 0,01% APY |
| 1inch (1INCH) | Gemini | Up to 0,01% APY |
| 0x Protocol (ZRX) | Gemini | Up to 0,01% APY |
| Ankr Network (ANKR) | Gemini | Up to 0,01% APY |
| Alchemix (ALCX) | Gemini | Up to 0,01% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | Aave | Alchemix | Amp | Ankr Network | ApeCoin | 1INCH |
|---|---|---|---|---|---|---|
| 2025-12-29 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2025-12-30 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2025-12-31 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-05 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-06 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-07 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-08 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-09 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-10 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-11 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-12 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-13 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-14 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-15 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-16 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-17 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-18 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-19 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-20 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-21 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-22 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-23 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-24 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 2026-01-25 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Gemini currently offers the highest Aave lending rate in the United States at 0.01% APY, matching its 30-day average of 0.01%.
| Coin | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 0,01% | - | avg 0,01% | |
| 0,01% | - | avg 0,01% | |
| 0,01% | - | avg 0,01% | |
| 0,01% | - | avg 0,01% | |
| 0,01% | - | avg 0,01% | |
| 0,01% | - | avg 0,01% | |
Best 30-day averageAave (0,01% APY) | |||