Tether Loan Rates: Compare Best (USDT) APR
Instead of selling your Tether, use it as collateral to get a Tether-backed loan. Compare the best USDT loan options from a wide range of providers.
Instead of selling your Tether, use it as collateral to get a Tether-backed loan. Compare the best USDT loan options from a wide range of providers.
| Platform | Action | Best Rate | LTV | Min Collateral | NG Access |
|---|---|---|---|---|---|
| Nexo | Get Loan | 0% APR | — | — | Check terms |
| Compound | Get Loan | 3.83% APR | — | — | Check terms |
| Aave | Get Loan | 5.74% APR | — | — | Check terms |
| Nebeus | Get Loan | 10% APR | 50% | — | Check terms |
| YouHodler | Get Loan | 10% APR | 97% | — | Not NG |
Rates shown are the headline rates we track for Nigeria users; actual rates may vary by product, tier, or terms.
| Date | Nexo | Compound | YouHodler |
|---|---|---|---|
| 2026-01-07 | 0.00 | - | 10.00 |
| 2026-01-08 | 0.00 | - | 10.00 |
| 2026-01-09 | 0.00 | - | 10.00 |
| 2026-01-10 | 0.00 | - | 10.00 |
| 2026-01-11 | 0.00 | - | 10.00 |
| 2026-01-12 | 0.00 | - | 10.00 |
| 2026-01-13 | 0.00 | - | 10.00 |
| 2026-01-14 | 0.00 | - | 10.00 |
| 2026-01-15 | 0.00 | - | 10.00 |
| 2026-01-16 | 0.00 | - | 10.00 |
| 2026-01-17 | 0.00 | - | 10.00 |
| 2026-01-18 | 0.00 | - | 10.00 |
| 2026-01-19 | 0.00 | - | 10.00 |
| 2026-01-20 | 0.00 | - | 10.00 |
| 2026-01-21 | 0.00 | - | 10.00 |
| 2026-01-22 | 0.00 | - | 10.00 |
| 2026-01-23 | 0.00 | - | 10.00 |
| 2026-01-24 | 0.00 | - | 10.00 |
| 2026-01-25 | 0.00 | - | 10.00 |
| 2026-01-26 | 0.00 | - | 10.00 |
| 2026-01-27 | 0.00 | - | 10.00 |
| 2026-01-28 | 0.00 | - | 10.00 |
| 2026-01-29 | 0.00 | - | 10.00 |
| 2026-01-30 | 0.00 | - | 10.00 |
| 2026-01-31 | 0.00 | - | 10.00 |
| 2026-02-01 | 0.00 | - | 10.00 |
| 2026-02-02 | 0.00 | - | 10.00 |
| 2026-02-03 | 0.00 | - | 10.00 |
YouHodler currently offers the highest Tether loan rate in Nigeria at 10.00% APR, matching its 30-day average of 10.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 0% | - | avg 0% | |
| 3.83% | avg 0% | ||
| 10% | - | avg 10% | |
Best 30-day averageYouHodler (10% APR) | |||