YouHodler Prestiti APY
Discover the most recent lending rates for all of YouHodler cryptocurrencies.
Last updated: 11 January 2026|
Discover the most recent lending rates for all of YouHodler cryptocurrencies.
| Criptovaluta | Piattaforma | APY |
|---|---|---|
| Aave (AAVE) | YouHodler | Up to 12% APY |
| Artificial Superintelligence Alliance (FET) | YouHodler | Up to 30% APY |
| 1inch (1INCH) | YouHodler | Up to 12% APY |
| 0x Protocol (ZRX) | YouHodler | Up to 12% APY |
| Augur (REP) | YouHodler | Up to 12% APY |
| APE (ape) | YouHodler | Up to 12% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | WalletConnect Token | Dogs | Banana Gun | Bonk | Catizen | EigenCloud (prev. EigenLayer) |
|---|---|---|---|---|---|---|
| 2025-12-27 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2025-12-28 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2025-12-29 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2025-12-30 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2025-12-31 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-01 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-02 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-03 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-04 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-05 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-06 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-07 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-08 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-09 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-10 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-11 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-12 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-13 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-14 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-15 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-16 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-17 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-18 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-19 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-20 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-21 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-22 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 2026-01-23 | 50.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
YouHodler currently offers the highest WalletConnect Token lending rate in the United States at 50.00% APY, matching its 30-day average of 50.00%.
| Coin | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 50% | - | avg 50% | |
| 30% | - | avg 30% | |
| 30% | - | avg 30% | |
| 30% | - | avg 30% | |
| 30% | - | avg 30% | |
| 30% | - | avg 30% | |
Best 30-day averageWalletConnect Token (50% APY) | |||