TRON Lending Rates: Compare the Best (TRX) APY in Italy
Earn interest on TRON up to 12% APY. Explore rates and features across 14 platforms tailored for the Italian market.
Earn interest on TRON up to 12% APY. Explore rates and features across 14 platforms tailored for the Italian market.
| Piattaforma | Criptovaluta | APY |
|---|---|---|
| Nexo | TRON (TRX) | Up to 11% APY |
| EarnPark | TRON (TRX) | Up to 0,06% APY |
| YouHodler | TRON (TRX) | Up to 12% APY |
| Blockchain.com | TRON (TRX) | Up to 8% APY |
| Coinbase | TRON (TRX) | Up to 4,46% APY |
| MEXC Global | TRON (TRX) | Up to 4% APY |
| Bitget | TRON (TRX) | Up to 2,5% APY |
Rates shown are the headline rates we track for Italy users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark |
|---|---|---|---|
| 2025-12-29 | 12.00 | 11.00 | 0.06 |
| 2025-12-30 | 12.00 | 11.00 | 0.06 |
| 2025-12-31 | 12.00 | 11.00 | 0.06 |
| 2026-01-01 | 12.00 | 11.00 | 0.06 |
| 2026-01-02 | 12.00 | 11.00 | 0.06 |
| 2026-01-03 | 12.00 | 11.00 | 0.06 |
| 2026-01-04 | 12.00 | 11.00 | 0.06 |
| 2026-01-05 | 12.00 | 11.00 | 0.06 |
| 2026-01-06 | 12.00 | 11.00 | 0.06 |
| 2026-01-07 | 12.00 | 11.00 | 0.06 |
| 2026-01-08 | 12.00 | 11.00 | 0.06 |
| 2026-01-09 | 12.00 | 11.00 | 0.06 |
| 2026-01-10 | 12.00 | 11.00 | 0.06 |
| 2026-01-11 | 12.00 | 11.00 | 0.06 |
| 2026-01-12 | 12.00 | 11.00 | 0.06 |
| 2026-01-13 | 12.00 | 11.00 | 0.06 |
| 2026-01-14 | 12.00 | 11.00 | 0.06 |
| 2026-01-15 | 12.00 | 11.00 | 0.06 |
| 2026-01-16 | 12.00 | 11.00 | 0.06 |
| 2026-01-17 | 12.00 | 11.00 | 0.06 |
| 2026-01-18 | 12.00 | 11.00 | 0.06 |
| 2026-01-19 | 12.00 | 11.00 | 0.06 |
| 2026-01-20 | 12.00 | 11.00 | 0.06 |
| 2026-01-21 | 12.00 | 11.00 | 0.06 |
| 2026-01-22 | 12.00 | 11.00 | 0.06 |
| 2026-01-23 | 12.00 | 11.00 | 0.06 |
| 2026-01-24 | 12.00 | 8.00 | 0.06 |
| 2026-01-25 | 12.00 | 8.00 | 0.06 |
YouHodler currently offers the highest TRON lending rate in Italy at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12% | - | avg 12% | |
| 11% | avg 10,79% | ||
| 0,06% | - | avg 0,06% | |
Best 30-day averageYouHodler (12% APY) | |||