| Coin | Platform | Staking rewards |
|---|---|---|
| Ethereum (ETH) | Ankr | Up to 2.43% AER |
| BNB (BNB) | Ankr | Up to 0.78% AER |
| Avalanche (AVAX) | Ankr | Up to 4.39% AER |
| Polkadot (DOT) | Ankr | Up to 0% AER |
| Fantom (FTM) | Ankr | Up to 3.59% AER |
| Ankr Network (ANKR) | Ankr | Up to 2.61% AER |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
Ankr currently offers the highest IOTA staking reward in the United States at 9.32% APY, matching its 30-day average of 9.32%.