EarnPark Tasas de Préstamo
Discover the latest lending APY across all of EarnPark cryptocurrencies.
Last updated: 12 January 2026|
Discover the latest lending APY across all of EarnPark cryptocurrencies.
| Cripto | Plataforma | APY |
|---|---|---|
| BNB (BNB) | EarnPark | Hasta 9% APY |
| Avalanche (AVAX) | EarnPark | Hasta 9% APY |
| Bitcoin Cash (BCH) | EarnPark | Hasta 14% APY |
| Arbitrum (ARB) | EarnPark | Hasta 7% APY |
| Binance-Peg DAI (DAI) | EarnPark | Hasta 7% APY |
| Bitcoin (BTC) | EarnPark | Hasta 15% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | Tether | EOS | Zilliqa | Bitcoin | Stellar | Dai |
|---|---|---|---|---|---|---|
| 2025-12-29 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2025-12-30 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2025-12-31 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-01 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-02 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-03 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-04 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-05 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-06 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-07 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-08 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-09 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-10 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-11 | 0.35 | - | 0.10 | 0.15 | 0.08 | 0.07 |
| 2026-01-12 | 0.33 | - | 0.10 | 0.13 | 0.08 | 0.07 |
| 2026-01-13 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-14 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-15 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-16 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-17 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-18 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-19 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-20 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-21 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-22 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-23 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-24 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
| 2026-01-25 | 0.30 | - | 0.10 | 0.10 | 0.08 | 0.07 |
Earnpark currently offers the highest Tether lending rate in the United States at 0.30% APY, matching its 30-day average of 0.33%.