Sui Staking Rewards: SUI Staking Rechner
Earn rewards on Sui up to 5,62 % APY. Compare staking rewards and features across 24 platforms in Germany.
Earn rewards on Sui up to 5,62 % APY. Compare staking rewards and features across 24 platforms in Germany.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | DE Access |
|---|---|---|---|---|---|---|
| Stakin | Go to Platform | 1,79 % APY | — | — | — | Check terms |
| Ankr | Go to Platform | 1,68 % APY | — | — | — | Check terms |
| stakefish | Go to Platform | 5,62 % APY | — | — | — | Check terms |
| MyCointainer | Go to Platform | 4,07 % APY | — | — | — | Check terms |
| Bitpanda | Go to Platform | 4 % APY | — | — | — | DE Available |
| Bitget | Go to Platform | 3,4 % APY | — | — | — | Check terms |
| Bake | Go to Platform | 2,5 % APY | — | — | — | Check terms |
| Stakely.io | Go to Platform | 2,32 % APY | — | — | — | Check terms |
| Everstake | Go to Platform | 2,14 % APY | — | — | — | Check terms |
| Chainode Tech | Go to Platform | 2,11 % APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | DE Access |
|---|---|---|---|---|---|---|
| Bitget | Go to Platform | 2,5 % APY | — | — | — | Check terms |
| Coinbase | Go to Platform | 2,8 % APY | — | — | — | Check terms |
| Kucoin | Go to Platform | 2,6 % APY | — | — | — | Check terms |