AQRU Lending Rates in the UAE
Discover the latest lending APY across all of AQRU cryptocurrencies.
Last updated: 11 January 2026|
Discover the latest lending APY across all of AQRU cryptocurrencies.
| Cryptocurrency | Platform | APY |
|---|---|---|
| Ethereum (ETH) | AQRU | Up to 3% APY |
| Tether (USDT) | AQRU | Up to 6% APY |
| USDC (USDC) | AQRU | Up to 6% APY |
| Dai (DAI) | AQRU | Up to 6% APY |
| Bitcoin (BTC) | AQRU | Up to 2.5% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | Dai | USDC | Tether | Ethereum | Bitcoin |
|---|---|---|---|---|---|
| 2025-12-29 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2025-12-30 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2025-12-31 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-01 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-02 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-03 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-04 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-05 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-06 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-07 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-08 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-09 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-10 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-11 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-12 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-13 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-14 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-15 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-16 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-17 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-18 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-19 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-20 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-21 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-22 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-23 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-24 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
| 2026-01-25 | 6.00 | 6.00 | 6.00 | 3.00 | 2.50 |
Aqru currently offers the highest Dai lending rate in the United States at 6.00% APY, matching its 30-day average of 6.00%.