最新のBitcoin(BTC)金利
Bitcoin (BTC) Lending Rates
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.2% APY | 2.7% APY | — | 180 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | — | — | — | Check terms |
| YouHodler | Go to Platform | 8% APY | — | — | — | Check terms |
| EarnPark | Go to Platform | 15% APY | — | — | — | Check terms |
| OKX | Go to Platform | 3.65% APY | — | — | — | Check terms |
| Euler Finance | Go to Platform | 2.63% APY | — | — | — | Check terms |
| Morpho | Go to Platform | 1.34% APY | — | — | — | Check terms |
| Fluid | Go to Platform | 0.21% APY | — | — | — | Check terms |
| Kamino | Go to Platform | 0.03% APY | — | — | — | Check terms |
| JustLend | Go to Platform | 0% APY | — | — | — | Check terms |
| Spark | Go to Platform | 0.00001% APY | — | — | — | Check terms |
Bitcoin (BTC) Staking Rewards
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | JP Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.2% APY | 2.7% APY | — | 180 days | Check terms |
| Ether.fi | Go to Platform | 0.36% APY | — | — | — | Check terms |
Bitcoin (BTC) Loan Rates
| プラットフォーム | アクション | 最良レート | LTV | 最低担保 | JP アクセス |
|---|---|---|---|---|---|
| Nexo | ローンを取得 | 1.9% APR | — | — | 条件を確認 |
| YouHodler | ローンを取得 | 8% APR | — | — | 条件を確認 |
Bitcoin (BTC) Prices
| プラットフォーム | コイン | 価格 |
|---|---|---|
| Bithumb | Bitcoin (BTC) | 1.19億 |
| Coinspot | Bitcoin (BTC) | 112,575 |
| Nexo | Bitcoin (BTC) | 80,809.23 |
| BTSE | Bitcoin (BTC) | 80,656.4 |
| Bitrue | Bitcoin (BTC) | 80,639.01 |
| LBank | Bitcoin (BTC) | 80,634.83 |
| BigONE | Bitcoin (BTC) | 80,605.99 |
| WhiteBit | Bitcoin (BTC) | 80,596.68 |
| CoinEx | Bitcoin (BTC) | 80,546 |
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.


