Bitcoin (BTC) Interest Rates
Compare Bitcoin interest rates for lending, staking, and borrowing
Compare Bitcoin interest rates for lending, staking, and borrowing
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.2% APY | 2.7% APY | — | 180 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | — | — | — | Check terms |
| Lune.fi | Go to Platform | 21.5% APY | — | — | — | Check terms |
| YouHodler | Go to Platform | 7% APY | — | — | — | Check terms |
| AQRU | Go to Platform | 2.5% APY | — | — | — | Check terms |
| OKX | Go to Platform | 1.83% APY | — | — | — | Check terms |
| Kamino | Go to Platform | 0.02% APY | — | — | — | Check terms |
| JustLend | Go to Platform | 0.01% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Check terms |
| Aave V3 | Go to Platform | 0.01% APY | — | — | — | Check terms |
| Bitfinex | Go to Platform | 0% APY | — | — | — | Check terms |
| Euler Finance | Go to Platform | 0.0007559% APY | — | — | — | Check terms |
| Spark | Go to Platform | 0.00000416% APY | — | — | — | Check terms |
| Morpho | Go to Platform | 0% APY | — | — | — | Check terms |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | US Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.2% APY | 2.7% APY | — | 180 days | Check terms |
| Lune.fi | Go to Platform | 21.5% APY | — | — | — | Check terms |
| Ether.fi | Go to Platform | 0.44% APY | — | — | — | Check terms |
| Platform | Coin | Price |
|---|---|---|
| Bithumb | Bitcoin (BTC) | 74,631.72 |
| Coinspot | Bitcoin (BTC) | 75,678.42 |
| BTSE | Bitcoin (BTC) | 75,454.8 |
| BigONE | Bitcoin (BTC) | 75,404 |
| CoinEx | Bitcoin (BTC) | 75,383 |
| LBank | Bitcoin (BTC) | 75,368.66 |
| Bitrue | Bitcoin (BTC) | 75,360.91 |
| WhiteBit | Bitcoin (BTC) | 75,357.39 |
| Nexo | Bitcoin (BTC) | 75,320.3 |
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.
Best Bitcoin (BTC) Lending options compared: Highest Rate: Lunefi offers 21.5% APY. Maximum yield currently available. Best Overall: Nexo offers 6.2% APY. Regulated CeFi with insurance.
Maximum yield currently available
Regulated CeFi with insurance
Recommendations based on current rates, platform type, and trust factors. Always do your own research before investing.
The highest Bitcoin lending rate is 21.50% APY on Lunefi. BTC staking rewards reach 21.50% APY on Lunefi. Borrow against BTC from 1.90% APR on Nexo. Rates tracked across 20 platforms.
Comparing BTC rates across 20 platforms to find you the best yields.
The best BTC interest rate is currently 21.5% APY on Lunefi. Across 14 platforms, the average BTC lending rate is 3.11% APY. Below you can compare all BTC lending, staking, and borrowing rates side by side.