Axie Infinity (AXS) Lending Rates Up to 30% APY
Find the best AXS lending rates and earn up to 30% APY. Compare 10 platforms side-by-side.
Find the best AXS lending rates and earn up to 30% APY. Compare 10 platforms side-by-side.
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Axie Infinity (AXS) | Up to 13.5% APY |
| YouHodler | Axie Infinity (AXS) | Up to 12% APY |
| Gemini | Axie Infinity (AXS) | Up to 0.01% APY |
| Bitget | Axie Infinity (AXS) | Up to 21% APY |
| Kucoin | Axie Infinity (AXS) | Up to 0.5% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | Nexo | YouHodler | Gemini |
|---|---|---|---|
| 2025-12-29 | 13.50 | 12.00 | 0.01 |
| 2025-12-30 | 13.50 | 12.00 | 0.01 |
| 2025-12-31 | 13.50 | 12.00 | 0.01 |
| 2026-01-01 | 13.50 | 12.00 | 0.01 |
| 2026-01-02 | 13.50 | 12.00 | 0.01 |
| 2026-01-03 | 13.50 | 12.00 | 0.01 |
| 2026-01-04 | 13.50 | 12.00 | 0.01 |
| 2026-01-05 | 13.50 | 12.00 | 0.01 |
| 2026-01-06 | 13.50 | 12.00 | 0.01 |
| 2026-01-07 | 13.50 | 12.00 | 0.01 |
| 2026-01-08 | 13.50 | 12.00 | 0.01 |
| 2026-01-09 | 13.50 | 12.00 | 0.01 |
| 2026-01-10 | 13.50 | 12.00 | 0.01 |
| 2026-01-11 | 13.50 | 12.00 | 0.01 |
| 2026-01-12 | 13.50 | 12.00 | 0.01 |
| 2026-01-13 | 13.50 | 12.00 | 0.01 |
| 2026-01-14 | 13.50 | 12.00 | 0.01 |
| 2026-01-15 | 13.50 | 12.00 | 0.01 |
| 2026-01-16 | 13.50 | 12.00 | 0.01 |
| 2026-01-17 | 13.50 | 12.00 | 0.01 |
| 2026-01-18 | 13.50 | 12.00 | 0.01 |
| 2026-01-19 | 13.50 | 12.00 | 0.01 |
| 2026-01-20 | 13.50 | 12.00 | 0.01 |
| 2026-01-21 | 13.50 | 12.00 | 0.01 |
| 2026-01-22 | 13.50 | 12.00 | 0.01 |
| 2026-01-23 | 13.50 | 12.00 | 0.01 |
| 2026-01-24 | 10.50 | 12.00 | 0.01 |
| 2026-01-25 | 10.50 | 12.00 | 0.01 |
Nexo currently offers the highest Axie Infinity lending rate in the United States at 13.50% APY, above its 30-day average of 13.29%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 13.5% | avg 13.29% | ||
| 12% | - | avg 12% | |
| 0.01% | - | avg 0.01% | |
Best 30-day averageNexo (13.29% APY) | |||