Promoted
Midas.InvestmentsEarn higher yields on your crypto
- 9.4% APY on BTC, 10.1% APY on ETH, 20% APY on USDC
- Rewards are paid daily and in-kind
- No limits, no lockups, no restrictions, and no tiers
Coin | Platform | 5 Star Rating | Interest Rate (APY) |
---|---|---|---|
BTC | Nexo | 4 | 8% |
USDC | Nexo | 4 | 12% |
BTC | AQRU | NaN | 7% |
ETH | AQRU | NaN | 7% |
USDT | YouHodler | 4 | 11.6% |
USDC | YouHodler | 4 | 11.33% |
USDT | Midas.Investments | 4.5 | 20% |
USDC | Midas.Investments | 4.5 | 20% |
BTC | Celsius | 4 | 7.75% |
USDC | Celsius | 4 | 8.58% |
USDC | CoinLoan | 4 | 12% |
XRP | CoinLoan | 4 | 7% |
Also read Bitcompare's detailed Coinbase Review: What You Need to Know Before Using it.