Últimas tasas de interés de Polygon (MATIC)
Resumen del Mercado de MATIC Lending Rates
Tasa Promedio
14,07 % APY
Tasa Más Alta
50 % (YouHodler)
Plataformas Rastreadas
8
Mejor Ajustada al Riesgo
50 % (YouHodler)
Polygon (MATIC) Lending Rates
| Plataforma | Moneda | Tasa de interés |
|---|---|---|
| Nebeus | Polygon (MATIC) | Hasta 13 % APY |
| EarnPark | Polygon (MATIC) | Hasta 30 % APY |
| YouHodler | Polygon (MATIC) | Hasta 50 % APY |
| Syrup | Polygon (MATIC) | Hasta 5,22 % APY |
| AQRU | Polygon (MATIC) | Hasta 6 % APY |
| Aave | Polygon (MATIC) | Hasta 5,07 % APY |
| Compound | Polygon (MATIC) | Hasta 3,28 % APY |
| Gemini | Polygon (MATIC) | Hasta 0,01 % APY |
Polygon (MATIC) Staking Rewards
| Plataforma | Moneda | Recompensas de staking |
|---|---|---|
| EarnPark | Polygon (MATIC) | Hasta 30 % APY |
| YouHodler | Polygon (MATIC) | Hasta 50 % APY |
| Syrup | Polygon (MATIC) | Hasta 5,22 % APY |
| AQRU | Polygon (MATIC) | Hasta 6 % APY |
| Aave | Polygon (MATIC) | Hasta 5,07 % APY |
| Compound | Polygon (MATIC) | Hasta 3,28 % APY |
| Gemini | Polygon (MATIC) | Hasta 0,01 % APY |
| Ankr | Polygon (MATIC) | Hasta 2,78 % APY |
| Atomic Wallet | Polygon (MATIC) | Hasta 4,2 % APY |
Polygon (MATIC) Borrowing Rates
| Plataforma | Moneda | Tasa de interés |
|---|---|---|
| Nexo | Polygon (MATIC) | Desde 2,9 % APR |
| Nebeus | Polygon (MATIC) | Desde 10 % APR |
Mejores precios de Polygon (MATIC)
| Plataforma | Moneda | Precio |
|---|---|---|
| Binance | Polygon (MATIC) | 0,38 |
| Coinbase | Polygon (MATIC) | 0,2 |
| Luno | Polygon (MATIC) | 0,6 |
| Bake | Polygon (MATIC) | 0,24 |
| BingX | Polygon (MATIC) | 0,37 |
| Bitfinex | Polygon (MATIC) | 0,22 |
Precio de Polygon (MATIC) Hoy
As of the latest data, Polygon (MATIC) is currently priced at 0,24 €. The 24-hour trading volume stands at 779.831,00 €. The cryptocurrency has seen a 2,51 % increase in value over the past 24 hours.


