Tether Loan Rates: Compare Best (USDT) APY
Instead of selling your Tether, consider using it as collateral to secure a Tether-backed loan. Explore the top USDT loan options available from various financial institutions in the UAE.
Instead of selling your Tether, consider using it as collateral to secure a Tether-backed loan. Explore the top USDT loan options available from various financial institutions in the UAE.
| Platform | Cryptocurrency | APY |
|---|---|---|
| Nexo | Tether (USDT) | From 2.9% APY |
| Nebeus | Tether (USDT) | From 10% APY |
| YouHodler | Tether (USDT) | From 10% APY |
| Aave | Tether (USDT) | From 5.74% APY |
| Compound | Tether (USDT) | From 3.81% APY |
Rates shown are the headline rates we track for the UAE users; actual rates may vary by product, tier, or terms.
| Date | Nexo | Compound | YouHodler |
|---|---|---|---|
| 2025-12-26 | 0.00 | - | 10.00 |
| 2025-12-27 | 0.00 | - | 10.00 |
| 2025-12-28 | 0.00 | - | 10.00 |
| 2025-12-29 | 0.00 | - | 10.00 |
| 2025-12-30 | 0.00 | - | 10.00 |
| 2025-12-31 | 0.00 | - | 10.00 |
| 2026-01-01 | 0.00 | - | 10.00 |
| 2026-01-02 | 0.00 | - | 10.00 |
| 2026-01-03 | 0.00 | - | 10.00 |
| 2026-01-04 | 0.00 | - | 10.00 |
| 2026-01-05 | 0.00 | - | 10.00 |
| 2026-01-06 | 0.00 | - | 10.00 |
| 2026-01-07 | 0.00 | - | 10.00 |
| 2026-01-08 | 0.00 | - | 10.00 |
| 2026-01-09 | 0.00 | - | 10.00 |
| 2026-01-10 | 0.00 | - | 10.00 |
| 2026-01-11 | 0.00 | - | 10.00 |
| 2026-01-12 | 0.00 | - | 10.00 |
| 2026-01-13 | 0.00 | - | 10.00 |
| 2026-01-14 | 0.00 | - | 10.00 |
| 2026-01-15 | 0.00 | - | 10.00 |
| 2026-01-16 | 0.00 | - | 10.00 |
| 2026-01-17 | 0.00 | - | 10.00 |
| 2026-01-18 | 0.00 | - | 10.00 |
| 2026-01-19 | 0.00 | - | 10.00 |
| 2026-01-20 | 0.00 | - | 10.00 |
| 2026-01-21 | 0.00 | - | 10.00 |
| 2026-01-22 | 0.00 | - | 10.00 |
YouHodler currently offers the highest Tether loan rate in the UAE at 10.00% APR, matching its 30-day average of 10.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 0% | - | avg 0% | |
| 3.83% | avg 0% | ||
| 10% | - | avg 10% | |
Best 30-day averageYouHodler (10% APR) | |||