Tether Lending Rates: Compare the Best (USDT) APY in Italy
Earn interest on Tether up to 35% APY. Explore rates and features across 42 platforms tailored for the Italian market.
Earn interest on Tether up to 35% APY. Explore rates and features across 42 platforms tailored for the Italian market.
| Piattaforma | Criptovaluta | APY |
|---|---|---|
| Nexo | Tether (USDT) | Up to 14% APY |
| Nebeus | Tether (USDT) | Up to 13% APY |
| EarnPark | Tether (USDT) | Up to 0,3% APY |
| YouHodler | Tether (USDT) | Up to 20% APY |
| Syrup | Tether (USDT) | Up to 4,82% APY |
| AQRU | Tether (USDT) | Up to 6% APY |
Rates shown are the headline rates we track for Italy users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Aqru | Syrup | Compound | Earnpark |
|---|---|---|---|---|---|---|
| 2025-12-28 | 20.00 | 14.00 | 6.00 | 4.90 | - | 0.35 |
| 2025-12-29 | 20.00 | 14.00 | 6.00 | 4.89 | - | 0.35 |
| 2025-12-30 | 20.00 | 14.00 | 6.00 | 4.87 | - | 0.35 |
| 2025-12-31 | 20.00 | 14.00 | 6.00 | 4.86 | - | 0.35 |
| 2026-01-01 | 20.00 | 14.00 | 6.00 | 4.84 | - | 0.35 |
| 2026-01-02 | 20.00 | 14.00 | 6.00 | 4.83 | - | 0.35 |
| 2026-01-03 | 20.00 | 14.00 | 6.00 | 4.81 | - | 0.35 |
| 2026-01-04 | 20.00 | 14.00 | 6.00 | 4.80 | - | 0.35 |
| 2026-01-05 | 20.00 | 14.00 | 6.00 | 4.79 | - | 0.35 |
| 2026-01-06 | 20.00 | 14.00 | 6.00 | 4.79 | - | 0.35 |
| 2026-01-07 | 20.00 | 14.00 | 6.00 | 4.78 | - | 0.35 |
| 2026-01-08 | 20.00 | 14.00 | 6.00 | 4.76 | - | 0.35 |
| 2026-01-09 | 20.00 | 14.00 | 6.00 | 4.74 | - | 0.35 |
| 2026-01-10 | 20.00 | 14.00 | 6.00 | 4.73 | - | 0.35 |
| 2026-01-11 | 20.00 | 14.00 | 6.00 | 4.72 | - | 0.35 |
| 2026-01-12 | 20.00 | 14.00 | 6.00 | 4.70 | - | 0.33 |
| 2026-01-13 | 20.00 | 14.00 | 6.00 | 4.69 | - | 0.30 |
| 2026-01-14 | 20.00 | 14.00 | 6.00 | 4.69 | - | 0.30 |
| 2026-01-15 | 20.00 | 14.00 | 6.00 | 4.69 | - | 0.30 |
| 2026-01-16 | 20.00 | 14.00 | 6.00 | 4.70 | - | 0.30 |
| 2026-01-17 | 20.00 | 14.00 | 6.00 | 4.73 | - | 0.30 |
| 2026-01-18 | 20.00 | 14.00 | 6.00 | 4.75 | - | 0.30 |
| 2026-01-19 | 20.00 | 14.00 | 6.00 | 4.77 | - | 0.30 |
| 2026-01-20 | 20.00 | 14.00 | 6.00 | 4.79 | - | 0.30 |
| 2026-01-21 | 20.00 | 14.00 | 6.00 | 4.81 | - | 0.30 |
| 2026-01-22 | 20.00 | 14.00 | 6.00 | 4.83 | - | 0.30 |
| 2026-01-23 | 20.00 | 14.00 | 6.00 | 4.85 | - | 0.30 |
| 2026-01-24 | 20.00 | 12.00 | 6.00 | 4.85 | - | 0.30 |
YouHodler currently offers the highest Tether lending rate in Italy at 20.00% APY, matching its 30-day average of 20.00%.