The Graph Lending Rates: Compare the Best (GRT) AER in the UK
Earn AER on The Graph of up to 16%. Compare rates and features across 9 platforms in the UK.
Earn AER on The Graph of up to 16%. Compare rates and features across 9 platforms in the UK.
| Platform | Coin | AER |
|---|---|---|
| Nexo | The Graph (GRT) | Up to 5% AER |
| YouHodler | The Graph (GRT) | Up to 16% AER |
| Gemini | The Graph (GRT) | Up to 0.01% AER |
| SwissBorg | The Graph (GRT) | Up to 2.1% AER |
| Kucoin | The Graph (GRT) | Up to 0.5% AER |
Rates shown are the headline rates we track for the United Kingdom users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Gemini |
|---|---|---|---|
| 2026-01-04 | 16.00 | 5.00 | 0.01 |
| 2026-01-05 | 16.00 | 5.00 | 0.01 |
| 2026-01-06 | 16.00 | 5.00 | 0.01 |
| 2026-01-07 | 16.00 | 5.00 | 0.01 |
| 2026-01-08 | 16.00 | 5.00 | 0.01 |
| 2026-01-09 | 16.00 | 5.00 | 0.01 |
| 2026-01-10 | 16.00 | 5.00 | 0.01 |
| 2026-01-11 | 16.00 | 5.00 | 0.01 |
| 2026-01-12 | 16.00 | 5.00 | 0.01 |
| 2026-01-13 | 16.00 | 5.00 | 0.01 |
| 2026-01-14 | 16.00 | 5.00 | 0.01 |
| 2026-01-15 | 16.00 | 5.00 | 0.01 |
| 2026-01-16 | 16.00 | 5.00 | 0.01 |
| 2026-01-17 | 16.00 | 5.00 | 0.01 |
| 2026-01-18 | 16.00 | 5.00 | 0.01 |
| 2026-01-19 | 16.00 | 5.00 | 0.01 |
| 2026-01-20 | 16.00 | 5.00 | 0.01 |
| 2026-01-21 | 16.00 | 5.00 | 0.01 |
| 2026-01-22 | 16.00 | 5.00 | 0.01 |
| 2026-01-23 | 16.00 | 5.00 | 0.01 |
| 2026-01-24 | 16.00 | 3.00 | 0.01 |
| 2026-01-25 | 16.00 | 3.00 | 0.01 |
| 2026-01-26 | 16.00 | 3.00 | 0.01 |
| 2026-01-27 | 16.00 | 3.00 | 0.01 |
| 2026-01-28 | 16.00 | 3.00 | 0.01 |
| 2026-01-29 | 16.00 | 3.00 | 0.01 |
| 2026-01-30 | 16.00 | 3.00 | 0.01 |
| 2026-01-31 | 16.00 | 3.00 | 0.01 |
YouHodler currently offers the highest The Graph lending rate in the United Kingdom at 16.00% APY, matching its 30-day average of 16.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16% | - | avg 16% | |
| 5% | avg 4.43% | ||
| 0.01% | - | avg 0.01% | |
Best 30-day averageYouHodler (16% APY) | |||