| Coin | Platform | Staking rewards |
|---|---|---|
| Bitcoin (BTC) | Everstake | Up to 0.41% AER |
| Ethereum (ETH) | Stader | Up to 2.7% AER |
| Tether (USDT) | Binance | Up to 1.7% AER |
| XRP (XRP) | YouHodler | Up to 8% AER |
| BNB (BNB) | Stader | Up to 0.61% AER |
| USDC (USDC) | YouHodler | Up to 18% AER |
| Solana (SOL) | Stakewolle | Up to 6.7% AER |
| Lido Staked Ether (STETH) | Lido | Up to 2.59% AER |
| TRON (TRX) | Ledger | Up to 5% AER |
| Dogecoin (DOGE) | Bitmart | Up to 0.5% AER |
We compare staking rewards from all the leading cryptocurrency assets to help you maximise your earnings in the UK.
See all 321 coins to stakeWe compare staking rewards from all the leading cryptocurrency platforms in the UK to help you maximise your earnings.
See all 141 validatorsEarn, borrow, spend. All in one place.
