The Graph Lending Rates: Compare Best (GRT) APY in India
Earn interest on The Graph up to 16% APY. Compare rates and features across 9 Indian platforms.
Earn interest on The Graph up to 16% APY. Compare rates and features across 9 Indian platforms.
| Platform | Coin | APY |
|---|---|---|
| Nexo | The Graph (GRT) | Up to 5% APY |
| YouHodler | The Graph (GRT) | Up to 16% APY |
| Gemini | The Graph (GRT) | Up to 0.01% APY |
| SwissBorg | The Graph (GRT) | Up to 2.1% APY |
| Kucoin | The Graph (GRT) | Up to 0.5% APY |
Rates shown are the headline rates we track for India users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Gemini |
|---|---|---|---|
| 2025-12-29 | 16.00 | 5.00 | 0.01 |
| 2025-12-30 | 16.00 | 5.00 | 0.01 |
| 2025-12-31 | 16.00 | 5.00 | 0.01 |
| 2026-01-01 | 16.00 | 5.00 | 0.01 |
| 2026-01-02 | 16.00 | 5.00 | 0.01 |
| 2026-01-03 | 16.00 | 5.00 | 0.01 |
| 2026-01-04 | 16.00 | 5.00 | 0.01 |
| 2026-01-05 | 16.00 | 5.00 | 0.01 |
| 2026-01-06 | 16.00 | 5.00 | 0.01 |
| 2026-01-07 | 16.00 | 5.00 | 0.01 |
| 2026-01-08 | 16.00 | 5.00 | 0.01 |
| 2026-01-09 | 16.00 | 5.00 | 0.01 |
| 2026-01-10 | 16.00 | 5.00 | 0.01 |
| 2026-01-11 | 16.00 | 5.00 | 0.01 |
| 2026-01-12 | 16.00 | 5.00 | 0.01 |
| 2026-01-13 | 16.00 | 5.00 | 0.01 |
| 2026-01-14 | 16.00 | 5.00 | 0.01 |
| 2026-01-15 | 16.00 | 5.00 | 0.01 |
| 2026-01-16 | 16.00 | 5.00 | 0.01 |
| 2026-01-17 | 16.00 | 5.00 | 0.01 |
| 2026-01-18 | 16.00 | 5.00 | 0.01 |
| 2026-01-19 | 16.00 | 5.00 | 0.01 |
| 2026-01-20 | 16.00 | 5.00 | 0.01 |
| 2026-01-21 | 16.00 | 5.00 | 0.01 |
| 2026-01-22 | 16.00 | 5.00 | 0.01 |
| 2026-01-23 | 16.00 | 5.00 | 0.01 |
| 2026-01-24 | 16.00 | 3.00 | 0.01 |
| 2026-01-25 | 16.00 | 3.00 | 0.01 |
YouHodler currently offers the highest The Graph lending rate in India at 16.00% APY, matching its 30-day average of 16.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16% | - | avg 16% | |
| 5% | avg 4.86% | ||
| 0.01% | - | avg 0.01% | |
Best 30-day averageYouHodler (16% APY) | |||