Axie Infinity Lending Rates: Compare Best (AXS) APY in Canada
Earn interest on Axie Infinity up to 30% APY. Compare rates and features on 10 Canadian platforms.
Earn interest on Axie Infinity up to 30% APY. Compare rates and features on 10 Canadian platforms.
| Platform | Coin | APY |
|---|---|---|
| Nexo | Axie Infinity (AXS) | Up to 13.5% APY in Canada |
| YouHodler | Axie Infinity (AXS) | Up to 12% APY in Canada |
| Gemini | Axie Infinity (AXS) | Up to 0.01% APY in Canada |
| Bitget | Axie Infinity (AXS) | Up to 21% APY in Canada |
| Kucoin | Axie Infinity (AXS) | Up to 0.5% APY in Canada |
Rates shown are the headline rates we track for Canada users; actual rates may vary by product, tier, or terms.
| Date | Nexo | YouHodler | Gemini |
|---|---|---|---|
| 2026-01-04 | 13.50 | 12.00 | 0.01 |
| 2026-01-05 | 13.50 | 12.00 | 0.01 |
| 2026-01-06 | 13.50 | 12.00 | 0.01 |
| 2026-01-07 | 13.50 | 12.00 | 0.01 |
| 2026-01-08 | 13.50 | 12.00 | 0.01 |
| 2026-01-09 | 13.50 | 12.00 | 0.01 |
| 2026-01-10 | 13.50 | 12.00 | 0.01 |
| 2026-01-11 | 13.50 | 12.00 | 0.01 |
| 2026-01-12 | 13.50 | 12.00 | 0.01 |
| 2026-01-13 | 13.50 | 12.00 | 0.01 |
| 2026-01-14 | 13.50 | 12.00 | 0.01 |
| 2026-01-15 | 13.50 | 12.00 | 0.01 |
| 2026-01-16 | 13.50 | 12.00 | 0.01 |
| 2026-01-17 | 13.50 | 12.00 | 0.01 |
| 2026-01-18 | 13.50 | 12.00 | 0.01 |
| 2026-01-19 | 13.50 | 12.00 | 0.01 |
| 2026-01-20 | 13.50 | 12.00 | 0.01 |
| 2026-01-21 | 13.50 | 12.00 | 0.01 |
| 2026-01-22 | 13.50 | 12.00 | 0.01 |
| 2026-01-23 | 13.50 | 12.00 | 0.01 |
| 2026-01-24 | 10.50 | 12.00 | 0.01 |
| 2026-01-25 | 10.50 | 12.00 | 0.01 |
| 2026-01-26 | 10.50 | 12.00 | 0.01 |
| 2026-01-27 | 10.50 | 12.00 | 0.01 |
| 2026-01-28 | 10.50 | 12.00 | 0.01 |
| 2026-01-29 | 10.50 | 12.00 | 0.01 |
| 2026-01-30 | 10.50 | 12.00 | 0.01 |
| 2026-01-31 | 10.50 | 12.00 | 0.01 |
Nexo currently offers the highest Axie Infinity lending rate in Canada at 13.50% APY, above its 30-day average of 12.64%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 13.5% | avg 12.64% | ||
| 12% | - | avg 12% | |
| 0.01% | - | avg 0.01% | |
Best 30-day averageNexo (12.64% APY) | |||