| Platform | Max Rate | Base Rate | Min Deposit | Lockup | HK Access | Action |
|---|---|---|---|---|---|---|
| Ledger | 25% APY | — | — | — | Check terms | Go to Platform |
| RockX | 22.23% APY | — | — | — | Check terms | Go to Platform |
| Atomic Wallet | 22% APY | — | — | — | Check terms | Go to Platform |
| Exodus | 18.92% APY | — | — | — | Check terms | Go to Platform |
| Stakewolle | 18.84% APY | — | — | — | Check terms | Go to Platform |
| MyCointainer | 16.3% APY | — | — | — | Check terms | Go to Platform |
| Stakely.io | 12.45% APY | — | — | — | Check terms | Go to Platform |
| Everstake | 10.84% APY | — | — | — | Check terms | Go to Platform |
| Bitpanda | 9% APY | — | — | — | Not HK | Go to Platform |
| Bitget | 8% APY | — | — | — | Check terms | Go to Platform |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Platform | Max Rate | Base Rate | Min Deposit | Lockup | HK Access | Action |
|---|---|---|---|---|---|---|
| Nexo | 5.5% APY | — | — | — | Check terms | Go to Platform |
| Kucoin | 0.19% APY | — | — | — | Check terms | Go to Platform |