Dernières Taux d'Intérêt de Hedera (HBAR)
Résumé du Marché HBAR Lending Rates
Taux Moyen
11,58 % APY
Taux le Plus Élevé
50 % (YouHodler)
Plateformes Suivies
10
Meilleur Ajusté au Risque
50 % (YouHodler)
Hedera (HBAR) Lending Rates
| Plateforme | Devise | Taux d'intérêt |
|---|---|---|
| Nexo | Hedera (HBAR) | Jusqu'à 16 % APY |
| EarnPark | Hedera (HBAR) | Jusqu'à 30 % APY |
| YouHodler | Hedera (HBAR) | Jusqu'à 50 % APY |
| Syrup | Hedera (HBAR) | Jusqu'à 5,22 % APY |
| AQRU | Hedera (HBAR) | Jusqu'à 6 % APY |
| Aave | Hedera (HBAR) | Jusqu'à 5,07 % APY |
| Compound | Hedera (HBAR) | Jusqu'à 3,28 % APY |
| Gemini | Hedera (HBAR) | Jusqu'à 0,01 % APY |
| Coinbase | Hedera (HBAR) | Jusqu'à 0,13 % APY |
| Kucoin | Hedera (HBAR) | Jusqu'à 0,08 % APY |
Hedera (HBAR) Staking Rewards
| Plateforme | Devise | Récompenses de staking |
|---|---|---|
| Nexo | Hedera (HBAR) | Jusqu'à 16 % APY |
| EarnPark | Hedera (HBAR) | Jusqu'à 30 % APY |
| YouHodler | Hedera (HBAR) | Jusqu'à 50 % APY |
| Syrup | Hedera (HBAR) | Jusqu'à 5,22 % APY |
| AQRU | Hedera (HBAR) | Jusqu'à 6 % APY |
| Aave | Hedera (HBAR) | Jusqu'à 5,07 % APY |
| Compound | Hedera (HBAR) | Jusqu'à 3,28 % APY |
| Gemini | Hedera (HBAR) | Jusqu'à 0,01 % APY |
| Uphold | Hedera (HBAR) | Jusqu'à 0,05 % APY |
| Atomic Wallet | Hedera (HBAR) | Jusqu'à 2,5 % APY |
Meilleurs prix de Hedera (HBAR)
| Plateforme | Devise | Prix |
|---|---|---|
| PrimeXBT | Hedera (HBAR) | 0,12 |
| Binance | Hedera (HBAR) | 0,12 |
| Coinbase | Hedera (HBAR) | 0,12 |
| OKX | Hedera (HBAR) | 0,24 |
| Uphold | Hedera (HBAR) | 0,17 |
| Azbit | Hedera (HBAR) | 0,12 |
Prix de Hedera (HBAR) aujourd'hui
As of the latest data, Hedera (HBAR) is currently priced at 0,13 € with a market capitalization of 5 516 907 353,15 €. The 24-hour trading volume stands at 164 650 850,00 €, The circulating supply of Hedera is approximately 42476304285.03574. The cryptocurrency has seen a -6,44 % decrease in value over the past 24 hours.

