Litecoin Lending Rates: Compare the Best (LTC) APY in Italy
Earn interest on Litecoin up to 16% APY. Explore rates and features across 11 platforms tailored for the Italian market.
Earn interest on Litecoin up to 16% APY. Explore rates and features across 11 platforms tailored for the Italian market.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | IT Access |
|---|---|---|---|---|---|---|
| YouHodler | Go to Platform | 16% APY | — | — | — | Check terms |
| Nexo | Go to Platform | 7,75% APY | 4,75% APY | — | 30 days | Check terms |
| Gemini | Go to Platform | 0,01% APY | — | — | — | IT Available |
| Nebeus | Go to Platform | 4,5% APY | 4,5% APY | $25 | — | Check terms |
| Blockchain.com | Go to Platform | 1% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 1% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 0,3% APY | — | — | — | Check terms |
Rates shown are the headline rates we track for Italy users; actual rates may vary by product, tier, or terms.
YouHodler currently offers the highest Litecoin lending rate in Italy at 16.00% APY, matching its 30-day average of 16.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16% | - | avg 16% | |
| 7,75% | avg 7,11% | ||
| 0,01% | - | avg 0,01% | |
Best 30-day averageYouHodler (16% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |