Axie Infinity Lending Rates: Compare Best (AXS) APY in India
Earn interest on Axie Infinity up to 30% APY. Compare rates and features across 10 Indian platforms.
Earn interest on Axie Infinity up to 30% APY. Compare rates and features across 10 Indian platforms.
| Platform | Max Rate | Base Rate | Min Deposit | Lockup | IN Access | Action |
|---|---|---|---|---|---|---|
| Nexo | 13.5% APY | 7.5% APY | — | 30 days | Check terms | Go to Platform |
| YouHodler | 12% APY | — | — | — | Not IN | Go to Platform |
| Gemini | 0.01% APY | — | — | — | Not IN | Go to Platform |
| Bitget | 21% APY | — | — | — | Check terms | Go to Platform |
| Kucoin | 0.5% APY | — | — | — | Check terms | Go to Platform |
Rates shown are the headline rates we track for India users; actual rates may vary by product, tier, or terms.
| Date | Nexo | YouHodler | Gemini |
|---|---|---|---|
| 2026-01-06 | 13.50 | 12.00 | 0.01 |
| 2026-01-07 | 13.50 | 12.00 | 0.01 |
| 2026-01-08 | 13.50 | 12.00 | 0.01 |
| 2026-01-09 | 13.50 | 12.00 | 0.01 |
| 2026-01-10 | 13.50 | 12.00 | 0.01 |
| 2026-01-11 | 13.50 | 12.00 | 0.01 |
| 2026-01-12 | 13.50 | 12.00 | 0.01 |
| 2026-01-13 | 13.50 | 12.00 | 0.01 |
| 2026-01-14 | 13.50 | 12.00 | 0.01 |
| 2026-01-15 | 13.50 | 12.00 | 0.01 |
| 2026-01-16 | 13.50 | 12.00 | 0.01 |
| 2026-01-17 | 13.50 | 12.00 | 0.01 |
| 2026-01-18 | 13.50 | 12.00 | 0.01 |
| 2026-01-19 | 13.50 | 12.00 | 0.01 |
| 2026-01-20 | 13.50 | 12.00 | 0.01 |
| 2026-01-21 | 13.50 | 12.00 | 0.01 |
| 2026-01-22 | 13.50 | 12.00 | 0.01 |
| 2026-01-23 | 13.50 | 12.00 | 0.01 |
| 2026-01-24 | 10.50 | 12.00 | 0.01 |
| 2026-01-25 | 10.50 | 12.00 | 0.01 |
| 2026-01-26 | 10.50 | 12.00 | 0.01 |
| 2026-01-27 | 10.50 | 12.00 | 0.01 |
| 2026-01-28 | 10.50 | 12.00 | 0.01 |
| 2026-01-29 | 10.50 | 12.00 | 0.01 |
| 2026-01-30 | 10.50 | 12.00 | 0.01 |
| 2026-01-31 | 10.50 | 12.00 | 0.01 |
| 2026-02-01 | 10.50 | 12.00 | 0.01 |
| 2026-02-02 | 10.50 | 12.00 | 0.01 |
Nexo currently offers the highest Axie Infinity lending rate in India at 13.50% APY, above its 30-day average of 12.43%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 13.5% | avg 12.43% | ||
| 12% | - | avg 12% | |
| 0.01% | - | avg 0.01% | |
Best 30-day averageNexo (12.43% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |