TRON Lending Rates: Compare the Best (TRX) AER in the UK
Earn AER on TRON of up to 12%. Compare rates and features across 14 platforms in the UK.
Earn AER on TRON of up to 12%. Compare rates and features across 14 platforms in the UK.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | UK Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 11% APY | 5% APY | — | 180 days | Check terms |
| EarnPark | Go to Platform | 6% APY | — | — | 30 days | Not UK |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not UK |
| Blockchain.com | Go to Platform | 8% APY | — | — | — | Check terms |
| Coinbase | Go to Platform | 4.46% APY | — | — | — | Check terms |
| MEXC Global | Go to Platform | 4% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 2.5% APY | — | — | — | Check terms |
Rates shown are the headline rates we track for the United Kingdom users; actual rates may vary by product, tier, or terms.
YouHodler currently offers the highest TRON lending rate in the United Kingdom at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12% | - | avg 12% | |
| 11% | avg 9.61% | ||
| 6% | avg 1.72% | ||
Best 30-day averageYouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |