Bitcoin Cash Lending Rates: Compare the Best (BCH) AER in the UK
Earn AER on Bitcoin Cash of up to 14%. Compare rates and features across 14 platforms in the UK.
Earn AER on Bitcoin Cash of up to 14%. Compare rates and features across 14 platforms in the UK.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | UK Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 11% APY | 5% APY | — | 180 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | 4.5% APY | $9 | — | Check terms |
| EarnPark | Go to Platform | 5% APY | — | — | 30 days | Not UK |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not UK |
| Gemini | Go to Platform | 0.01% APY | — | — | — | UK Available |
| Blockchain.com | Go to Platform | 2% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 1.5% APY | — | — | — | Check terms |
Rates shown are the headline rates we track for the United Kingdom users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark | Gemini |
|---|---|---|---|---|
| 2026-01-06 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-07 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-08 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-09 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-10 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-11 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-12 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-13 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-14 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-15 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-16 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-17 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-18 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-19 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-20 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-21 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-22 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-23 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-24 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-25 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-26 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-27 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-28 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-29 | 12.00 | 8.00 | 4.11 | 0.01 |
| 2026-01-30 | 12.00 | 8.00 | 5.00 | 0.01 |
| 2026-01-31 | 12.00 | 8.00 | 5.00 | 0.01 |
| 2026-02-01 | 12.00 | 8.00 | 5.00 | 0.01 |
| 2026-02-02 | 12.00 | 8.00 | 5.04 | 0.01 |
YouHodler currently offers the highest Bitcoin Cash lending rate in the United Kingdom at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12% | - | avg 12% | |
| 11% | avg 9.93% | ||
| 5% | avg 0.9% | ||
| 0.01% | - | avg 0.01% | |
Best 30-day averageYouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |