Polkadot Tasas de Préstamo: Compara las Mejores (DOT) APY
Find the best DOT lending rates and earn up to 16% APY. Compare 16 platforms side-by-side.
Find the best DOT lending rates and earn up to 16% APY. Compare 16 platforms side-by-side.
| Plataforma | Cripto | APY |
|---|---|---|
| Nexo | Polkadot (DOT) | Hasta 16% APY |
| EarnPark | Polkadot (DOT) | Hasta 0,06% APY |
| YouHodler | Polkadot (DOT) | Hasta 16% APY |
| Klink | Polkadot (DOT) | Hasta 12% APY |
| Coinbase | Polkadot (DOT) | Hasta 10,22% APY |
| Bitget | Polkadot (DOT) | Hasta 8,6% APY |
Rates shown are the headline rates we track for Spain users; actual rates may vary by product, tier, or terms.
| Date | Nexo | YouHodler | Earnpark |
|---|---|---|---|
| 2025-12-29 | 16.00 | 16.00 | 0.06 |
| 2025-12-30 | 16.00 | 16.00 | 0.06 |
| 2025-12-31 | 16.00 | 16.00 | 0.06 |
| 2026-01-01 | 16.00 | 16.00 | 0.06 |
| 2026-01-02 | 16.00 | 16.00 | 0.06 |
| 2026-01-03 | 16.00 | 16.00 | 0.06 |
| 2026-01-04 | 16.00 | 16.00 | 0.06 |
| 2026-01-05 | 16.00 | 16.00 | 0.06 |
| 2026-01-06 | 16.00 | 16.00 | 0.06 |
| 2026-01-07 | 16.00 | 16.00 | 0.06 |
| 2026-01-08 | 16.00 | 16.00 | 0.06 |
| 2026-01-09 | 16.00 | 16.00 | 0.06 |
| 2026-01-10 | 16.00 | 16.00 | 0.06 |
| 2026-01-11 | 16.00 | 16.00 | 0.06 |
| 2026-01-12 | 16.00 | 16.00 | 0.06 |
| 2026-01-13 | 16.00 | 16.00 | 0.06 |
| 2026-01-14 | 16.00 | 16.00 | 0.06 |
| 2026-01-15 | 16.00 | 16.00 | 0.06 |
| 2026-01-16 | 16.00 | 16.00 | 0.06 |
| 2026-01-17 | 16.00 | 16.00 | 0.06 |
| 2026-01-18 | 16.00 | 16.00 | 0.06 |
| 2026-01-19 | 16.00 | 16.00 | 0.06 |
| 2026-01-20 | 16.00 | 16.00 | 0.06 |
| 2026-01-21 | 16.00 | 16.00 | 0.06 |
| 2026-01-22 | 16.00 | 16.00 | 0.06 |
| 2026-01-23 | 16.00 | 16.00 | 0.06 |
| 2026-01-24 | 14.00 | 16.00 | 0.06 |
| 2026-01-25 | 14.00 | 16.00 | 0.06 |
YouHodler currently offers the highest Polkadot lending rate in Spain at 16.00% APY, matching its 30-day average of 16.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16% | avg 15,86% | ||
| 16% | - | avg 16% | |
| 0,06% | - | avg 0,06% | |
Best 30-day averageYouHodler (16% APY) | |||