Polkadot Lending Rates: Compare Best (DOT) APY in Germany
Earn interest on Polkadot up to 16 % APY. Compare rates and features across 16 platforms.
Earn interest on Polkadot up to 16 % APY. Compare rates and features across 16 platforms.
| Plattform | Kryptowährung | APY |
|---|---|---|
| Nexo | Polkadot (DOT) | Up to 16 % APY |
| EarnPark | Polkadot (DOT) | Up to 0,06 % APY |
| YouHodler | Polkadot (DOT) | Up to 16 % APY |
| Klink | Polkadot (DOT) | Up to 12 % APY |
| Coinbase | Polkadot (DOT) | Up to 10,22 % APY |
| Bitget | Polkadot (DOT) | Up to 8,6 % APY |
Rates shown are the headline rates we track for Germany users; actual rates may vary by product, tier, or terms.
| Date | Nexo | YouHodler | Earnpark |
|---|---|---|---|
| 2025-12-26 | 16.00 | 16.00 | 0.06 |
| 2025-12-27 | 16.00 | 16.00 | 0.06 |
| 2025-12-28 | 16.00 | 16.00 | 0.06 |
| 2025-12-29 | 16.00 | 16.00 | 0.06 |
| 2025-12-30 | 16.00 | 16.00 | 0.06 |
| 2025-12-31 | 16.00 | 16.00 | 0.06 |
| 2026-01-01 | 16.00 | 16.00 | 0.06 |
| 2026-01-02 | 16.00 | 16.00 | 0.06 |
| 2026-01-03 | 16.00 | 16.00 | 0.06 |
| 2026-01-04 | 16.00 | 16.00 | 0.06 |
| 2026-01-05 | 16.00 | 16.00 | 0.06 |
| 2026-01-06 | 16.00 | 16.00 | 0.06 |
| 2026-01-07 | 16.00 | 16.00 | 0.06 |
| 2026-01-08 | 16.00 | 16.00 | 0.06 |
| 2026-01-09 | 16.00 | 16.00 | 0.06 |
| 2026-01-10 | 16.00 | 16.00 | 0.06 |
| 2026-01-11 | 16.00 | 16.00 | 0.06 |
| 2026-01-12 | 16.00 | 16.00 | 0.06 |
| 2026-01-13 | 16.00 | 16.00 | 0.06 |
| 2026-01-14 | 16.00 | 16.00 | 0.06 |
| 2026-01-15 | 16.00 | 16.00 | 0.06 |
| 2026-01-16 | 16.00 | 16.00 | 0.06 |
| 2026-01-17 | 16.00 | 16.00 | 0.06 |
| 2026-01-18 | 16.00 | 16.00 | 0.06 |
| 2026-01-19 | 16.00 | 16.00 | 0.06 |
| 2026-01-20 | 16.00 | 16.00 | 0.06 |
| 2026-01-21 | 16.00 | 16.00 | 0.06 |
| 2026-01-22 | 16.00 | 16.00 | 0.06 |
Nexo currently offers the highest Polkadot lending rate in Germany at 16.00% APY, matching its 30-day average of 16.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16 % | - | avg 16 % | |
| 16 % | - | avg 16 % | |
| 0,06 % | - | avg 0,06 % | |
Best 30-day averageNexo (16 % APY) | |||