Chainlink Lending Rates: Compare the Best (LINK) APY
Earn interest on Chainlink up to 12% APY. Compare rates and features across 19 platforms.
Earn interest on Chainlink up to 12% APY. Compare rates and features across 19 platforms.
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Chainlink (LINK) | Up to 6.5% p.a. |
| EarnPark | Chainlink (LINK) | Up to 5% p.a. |
| YouHodler | Chainlink (LINK) | Up to 12% p.a. |
| Aave | Chainlink (LINK) | Up to 0.02% p.a. |
| Gemini | Chainlink (LINK) | Up to 0.01% p.a. |
| Compound | Chainlink (LINK) | Up to 1.82% p.a. |
| Blockchain.com | Chainlink (LINK) | Up to 1% p.a. |
| CEX.io | Chainlink (LINK) | Up to 1% p.a. |
| Kucoin | Chainlink (LINK) | Up to 0.06% p.a. |
Rates shown are the headline rates we track for Australia users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark | Aave | Gemini |
|---|---|---|---|---|---|
| 2025-12-31 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-01 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-02 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-03 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-04 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-05 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-06 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-07 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-08 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-09 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-10 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-11 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-12 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-13 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-14 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-15 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-16 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-17 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-18 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-19 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-20 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-21 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-22 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-23 | 12.00 | 6.50 | 0.05 | - | 0.01 |
| 2026-01-24 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-25 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-26 | 12.00 | 5.00 | 0.05 | - | 0.01 |
| 2026-01-27 | 12.00 | 5.00 | 0.05 | - | 0.01 |
YouHodler currently offers the highest Chainlink lending rate in Australia at 12.00% APY, matching its 30-day average of 12.00%.