USDC Lending Rates: Compare the Best (USDC) APY
Earn interest on USDC up to 100% APY. Compare rates and features across 61 platforms.
Earn interest on USDC up to 100% APY. Compare rates and features across 61 platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | AU Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 13% APY | 9% APY | — | 90 days | Check terms |
| Nebeus | Go to Platform | 13% APY | 10.5% APY | $1000 | — | Check terms |
| EarnPark | Go to Platform | 5% APY | — | — | — | AU Available |
| YouHodler | Go to Platform | 20% APY | — | — | — | Check terms |
| Syrup | Go to Platform | 5.21% APY | — | — | — | Check terms |
| AQRU | Go to Platform | 6% APY | — | — | — | Check terms |
| Compound | Go to Platform | 3.24% APY | — | — | — | Check terms |
| Aave | Go to Platform | 3.18% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not AU |
| MEXC Global | Go to Platform | 100% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |