Ethereum (ETH) Staking Rewards Up to 9% APY
Find the best ETH staking rewards and earn up to 9% APY. Compare 40 validators side-by-side.
Find the best ETH staking rewards and earn up to 9% APY. Compare 40 validators side-by-side.
| Platform | Coin | Staking rewards |
|---|---|---|
| Kucoin | Ethereum (ETH) | Up to 2.26% APY |
| Blockchain.com | Ethereum (ETH) | Up to 2% APY |
| Uphold | Ethereum (ETH) | Up to 1.76% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | Ankr | Frax | Stakin | Lido | Stader | Rocketpool |
|---|---|---|---|---|---|---|
| 2026-01-05 | 2.19 | 2.95 | 2.72 | 2.51 | 2.57 | 2.34 |
| 2026-01-06 | 0.28 | 2.94 | 2.83 | 2.52 | 2.54 | 2.34 |
| 2026-01-07 | 0.47 | 2.93 | 2.83 | 2.54 | 2.55 | 2.34 |
| 2026-01-08 | 0.89 | 2.71 | 2.83 | 2.53 | 2.54 | 2.34 |
| 2026-01-09 | 1.19 | 2.71 | 2.83 | 2.51 | 2.54 | 2.34 |
| 2026-01-10 | 1.19 | 2.71 | 2.83 | 2.51 | 2.55 | 2.37 |
| 2026-01-11 | 1.19 | 2.71 | 2.83 | 2.48 | 2.53 | 2.37 |
| 2026-01-12 | 1.35 | 2.71 | 2.83 | 2.46 | 2.53 | 2.33 |
| 2026-01-13 | 1.55 | 2.71 | 2.83 | 2.47 | 2.52 | 2.33 |
| 2026-01-14 | 1.67 | 2.71 | 2.83 | 2.48 | 2.51 | 2.33 |
| 2026-01-15 | 1.94 | 2.84 | 2.83 | 2.48 | 2.50 | 2.29 |
| 2026-01-16 | 1.94 | 2.85 | 2.84 | 2.46 | 2.51 | 2.28 |
| 2026-01-17 | 1.94 | 2.86 | 2.84 | 2.45 | 2.49 | 2.28 |
| 2026-01-18 | 1.94 | 2.86 | 2.84 | 2.44 | 2.49 | 2.28 |
| 2026-01-19 | 1.94 | 2.86 | 2.84 | 2.45 | 2.49 | 2.19 |
| 2026-01-20 | 2.02 | 2.86 | 2.84 | 2.45 | 2.49 | 2.17 |
| 2026-01-21 | 2.12 | 2.86 | 2.84 | 2.43 | 2.48 | 2.17 |
| 2026-01-22 | 2.12 | 2.80 | 2.84 | 2.42 | 2.49 | 3.18 |
| 2026-01-23 | 4.47 | 2.80 | 2.84 | 2.38 | 2.49 | 3.37 |
| 2026-01-24 | 6.10 | 2.80 | 2.84 | 2.34 | 2.49 | 3.37 |
| 2026-01-25 | 6.10 | 2.80 | 2.84 | 2.33 | 2.49 | 3.37 |
| 2026-01-26 | 5.86 | 2.80 | 2.84 | 2.36 | 2.50 | 3.37 |
| 2026-01-27 | 5.67 | 2.84 | 2.84 | 2.37 | 2.50 | 3.45 |
| 2026-01-28 | 5.57 | 2.90 | 2.84 | 2.33 | 2.50 | 3.47 |
| 2026-01-29 | 5.74 | 3.13 | 2.84 | 2.31 | 2.50 | 3.47 |
| 2026-01-30 | 5.74 | 3.13 | 2.84 | 2.36 | 2.47 | 2.41 |
| 2026-01-31 | 6.09 | 3.15 | 2.84 | 2.41 | 2.50 | 2.32 |
| 2026-02-01 | 6.35 | 3.19 | 2.84 | 2.94 | 2.52 | 2.32 |
Ankr currently offers the highest Ethereum staking reward in the United States at 5.27% APY, above its 30-day average of 3.06%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 5.27% | avg 3.06% | ||
| 3.23% | avg 2.86% | ||
| 2.84% | - | avg 2.83% | |
| 2.57% | avg 2.45% | ||
| 2.53% | avg 2.51% | ||
| 2.38% | avg 2.61% | ||
Best 30-day averageAnkr (3.06% APY) | |||
| Platform | Coin | Interest rate |
|---|