Compound (COMP) Interest Rates
coins.hub.hero.description
₹68,409.08
↓ 2.19%
Updated:
अस्वीकृति: इस पृष्ठ में सहबद्ध लिंक हो सकते हैं। यदि आप किसी लिंक पर जाते हैं, तो Bitcompare को मुआवजा मिल सकता है। कृपया हमारे विज्ञापन अस्वीकरण को देखें।
coins.hub.hero.description
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | IN Access |
|---|---|---|---|---|---|---|
| EarnPark | Go to Platform | 30% APY | — | — | 30 days | Not IN |
| YouHodler | Go to Platform | 50% APY | — | — | — | Not IN |
| AQRU | Go to Platform | 6% APY | — | — | — | Check terms |
| Aave | Go to Platform | 5.07% APY | — | — | — | Check terms |
| Syrup | Go to Platform | 5.06% APY | — | — | — | Check terms |
| Compound | Go to Platform | 3.28% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not IN |
| प्लेटफ़ॉर्म | कार्रवाई | सर्वोत्तम दर | LTV | न्यूनतम संपार्श्विक | IN पहुंच |
|---|---|---|---|---|---|
| YouHodler | ऋण प्राप्त करें | 12% APR | — | — | IN में उपलब्ध नहीं |
| Bitget | ऋण प्राप्त करें | 25.23% APR | — | — | शर्तें जांचें |
इस तालिका को कैसे पढ़ें: