| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | TW Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.5% APY | 3.5% APY | — | 30 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | 4.5% APY | $0.08 | — | Check terms |
| EarnPark | Go to Platform | 10% APY | — | — | 30 days | Not TW |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not TW |
| AQRU | Go to Platform | 2.5% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not TW |
| Wirex | Go to Platform | 14% APY | — | — | — | Not TW |
| Neverless | Go to Platform | 7.25% APY | — | — | — | Check terms |
| BTSE | Go to Platform | 3.5% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 3% APY | — | — | — | Check terms |
顯示的利率是我們為台灣用戶追蹤的主要利率;實際利率可能因產品、級別或條款而異。
YouHodler目前在台灣提供最高的Bitcoin借貸利率,為12.00%APY,與30天平均值12.00%持平。
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |