Bitcoin Lending Rates: Compare the Best (BTC) AER in the UK
Earn AER on Bitcoin of up to 15%. Compare rates and features across 26 platforms in the UK.
Earn AER on Bitcoin of up to 15%. Compare rates and features across 26 platforms in the UK.
| Platform | Coin | AER |
|---|---|---|
| YouHodler | Bitcoin (BTC) | Up to 12% AER |
| Nexo | Bitcoin (BTC) | Up to 6.5% AER |
| AQRU | Bitcoin (BTC) | Up to 2.5% AER |
| Wirex | Bitcoin (BTC) | Up to 14% AER |
| Neverless | Bitcoin (BTC) | Up to 7.25% AER |
| Nebeus | Bitcoin (BTC) | Up to 4.5% AER |
Rates shown are the headline rates we track for the United Kingdom users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Aqru | Earnpark | Gemini |
|---|---|---|---|---|---|
| 2025-12-27 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2025-12-28 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2025-12-29 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2025-12-30 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2025-12-31 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-01 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-02 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-03 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-04 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-05 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-06 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-07 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-08 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-09 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-10 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-11 | 12.00 | 6.50 | 2.50 | 0.15 | 0.01 |
| 2026-01-12 | 12.00 | 6.50 | 2.50 | 0.13 | 0.01 |
| 2026-01-13 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-14 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-15 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-16 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-17 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-18 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-19 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-20 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-21 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-22 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
| 2026-01-23 | 12.00 | 6.50 | 2.50 | 0.10 | 0.01 |
YouHodler currently offers the highest Bitcoin lending rate in the United Kingdom at 12.00% APY, matching its 30-day average of 12.00%.