最新的 Bitcoin (BTC) 利率
Bitcoin (BTC) Lending Rates
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| EarnPark | Go to Platform | 15% APY | — | — | — | Check terms |
| YouHodler | Go to Platform | 8% APY | — | — | — | Check terms |
| Nexo | Go to Platform | 6.2% APY | 2.7% APY | — | 180 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | — | — | — | Check terms |
| OKX | Go to Platform | 1.83% APY | — | — | — | Check terms |
| Morpho | Go to Platform | 1.34% APY | — | — | — | Check terms |
| Fluid | Go to Platform | 0.34% APY | — | — | — | Check terms |
| Kamino | Go to Platform | 0.03% APY | — | — | — | Check terms |
| JustLend | Go to Platform | 0% APY | — | — | — | Check terms |
| Euler Finance | Go to Platform | 0.00032% APY | — | — | — | Check terms |
| Spark | Go to Platform | 0.00001% APY | — | — | — | Check terms |
Bitcoin (BTC) Staking Rewards
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.2% APY | 2.7% APY | — | 180 days | Check terms |
| Ether.fi | Go to Platform | 0.33% APY | — | — | — | Check terms |
Bitcoin (BTC) Loan Rates
| 平台 | 操作 | 最优利率 | LTV | 最低抵押 | CN 访问 |
|---|---|---|---|---|---|
| Nexo | 获取贷款 | 1.9% APR | — | — | 查看条款 |
| YouHodler | 获取贷款 | 8% APR | — | — | 查看条款 |
Bitcoin (BTC) Prices
| 平台 | 币种 | 价格 |
|---|---|---|
| Bithumb | Bitcoin (BTC) | 1.13亿 |
| Coinspot | Bitcoin (BTC) | 105,999 |
| BTSE | Bitcoin (BTC) | 75,627.71 |
| LBank | Bitcoin (BTC) | 75,410.32 |
| WhiteBit | Bitcoin (BTC) | 75,407.07 |
| BigONE | Bitcoin (BTC) | 75,405.56 |
| Bitrue | Bitcoin (BTC) | 75,404.22 |
| CoinEx | Bitcoin (BTC) | 75,394 |
| Nexo | Bitcoin (BTC) | 75,269.17 |
Need programmatic access to this data?
Get real-time yield rates via the Bitcompare Pro API. 10,000 requests/month free.


