| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Stakin | Go to Platform | 10.49% APY | — | — | — | Check terms |
| Stakewolle | Go to Platform | 17% APY | — | — | — | Check terms |
| Binance | Go to Platform | 8.66% APY | 6.59% APY | $0.1 | 120 days | Check terms |
| Exodus | Go to Platform | 8.4% APY | — | — | — | Check terms |
| Everstake | Go to Platform | 7.43% APY | — | — | — | Check terms |
| Chainode Tech | Go to Platform | 7.2% APY | — | — | — | Check terms |
| Uphold | Go to Platform | 4.6% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |