| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | HK Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 11% APY | 5% APY | — | 180 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | 4.5% APY | $9 | — | Check terms |
| EarnPark | Go to Platform | 5% APY | — | — | 30 days | Not HK |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not HK |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not HK |
| Blockchain.com | Go to Platform | 2% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 1.5% APY | — | — | — | Check terms |
顯示的利率是我們為香港用戶追蹤的主要利率;實際利率可能因產品、級別或條款而異。
| 日期 | YouHodler | Nexo | Earnpark | Gemini |
|---|---|---|---|---|
| 2026-01-06 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-07 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-08 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-09 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-10 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-11 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-12 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-13 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-14 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-15 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-16 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-17 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-18 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-19 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-20 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-21 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-22 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-23 | 12.00 | 11.00 | 0.05 | 0.01 |
| 2026-01-24 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-25 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-26 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-27 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-28 | 12.00 | 8.00 | 0.05 | 0.01 |
| 2026-01-29 | 12.00 | 8.00 | 4.11 | 0.01 |
| 2026-01-30 | 12.00 | 8.00 | 5.00 | 0.01 |
| 2026-01-31 | 12.00 | 8.00 | 5.00 | 0.01 |
| 2026-02-01 | 12.00 | 8.00 | 5.00 | 0.01 |
| 2026-02-02 | 12.00 | 8.00 | 5.04 | 0.01 |
YouHodler目前在香港提供最高的Bitcoin Cash借貸利率,為12.00%APY,與30天平均值12.00%持平。
| 供應商 | 當前利率 | 趨勢 | 平均利率 |
|---|---|---|---|
| 12% | - | 均 12% | |
| 11% | 均 9.93% | ||
| 5% | 均 0.9% | ||
| 0.01% | - | 均 0.01% | |
最佳30天平均YouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |