Nexo Borrowing Rates in India
Discover the latest borrowing rates for all Nexo cryptocurrencies in India.
Last updated: 3 December 2024|
Discover the latest borrowing rates for all Nexo cryptocurrencies in India.
| Coin | Platform | APY |
|---|---|---|
| Ethereum (ETH) | Nexo | From 2.9% APY |
| Litecoin (LTC) | Nexo | From 2.9% APY |
| NEAR Protocol (NEAR) | Nexo | From 2.9% APY |
| Fantom (FTM) | Nexo | From 2.9% APY |
| EOS (EOS) | Nexo | From 2.9% APY |
| Kusama (KSM) | Nexo | From 2.9% APY |
Rates shown are the headline rates we track for the United States users; actual rates may vary by product, tier, or terms.
| Date | ApeCoin | Cosmos Hub | Avalanche | Axie Infinity | Bitcoin Cash | Cardano |
|---|---|---|---|---|---|---|
| 2025-12-26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2026-01-22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Nexo currently offers the highest ApeCoin loan rate in the United States at 0.00% APR, matching its 30-day average of 0.00%.
| Coin | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
| 0% | - | avg 0% | |
Best 30-day averageApeCoin (0% APR) | |||