Solana Lending Rates: Compare Best (SOL) APY in South Africa
Earn interest on Solana of up to 20% APY. Compare rates and features across 20 platforms.
Earn interest on Solana of up to 20% APY. Compare rates and features across 20 platforms.
| Platform | Mint | APY |
|---|---|---|
| YouHodler | Solana (SOL) | Up to 12% APY |
| Nexo | Solana (SOL) | Up to 8% APY |
| Kucoin | Solana (SOL) | Up to 8% APY |
| Coinbase | Solana (SOL) | Up to 6,51% APY |
| Klink | Solana (SOL) | Up to 5,76% APY |
| Wirex | Solana (SOL) | Up to 5,5% APY |
| Blockchain.com | Solana (SOL) | Up to 5% APY |
| Bitget | Solana (SOL) | Up to 3,8% APY |
| EarnPark | Solana (SOL) | Up to 0,07% APY |
| Gemini | Solana (SOL) | Up to 0,01% APY |
Rates shown are the headline rates we track for South Africa users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark | Gemini |
|---|---|---|---|---|
| 2025-12-30 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2025-12-31 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-01 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-02 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-03 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-04 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-05 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-06 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-07 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-08 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-09 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-10 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-11 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-12 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-13 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-14 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-15 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-16 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-17 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-18 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-19 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-20 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-21 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-22 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-23 | 12.00 | 8.00 | 0.07 | 0.01 |
| 2026-01-24 | 12.00 | 6.50 | 0.07 | 0.01 |
| 2026-01-25 | 12.00 | 6.50 | 0.07 | 0.01 |
YouHodler currently offers the highest Solana lending rate in South Africa at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12% | - | avg 12% | |
| 8% | avg 7,89% | ||
| 0,07% | - | avg 0,07% | |
| 0,01% | - | avg 0,01% | |
Best 30-day averageYouHodler (12% APY) | |||