Binance-Peg XRP (XRP) Lending Rates Up to 0.21% APY
Find the best XRP lending rates and earn up to 0.21% APY. Compare 2 platforms side-by-side.
Find the best XRP lending rates and earn up to 0.21% APY. Compare 2 platforms side-by-side.
| Platform | Coin | Interest rate |
|---|---|---|
| Nexo | Binance-Peg XRP (XRP) | Up to 12% APY |
| EarnPark | Binance-Peg XRP (XRP) | Up to 5% APY |
| YouHodler | Binance-Peg XRP (XRP) | Up to 12% APY |
| Kucoin | Binance-Peg XRP (XRP) | Up to 0.21% APY |
Rates shown are the headline rates we track for Singapore users; actual rates may vary by product, tier, or terms.
| Date | Nexo | YouHodler | Earnpark |
|---|---|---|---|
| 2026-01-03 | 12.00 | 12.00 | 0.05 |
| 2026-01-04 | 12.00 | 12.00 | 0.05 |
| 2026-01-05 | 12.00 | 12.00 | 0.05 |
| 2026-01-06 | 12.00 | 12.00 | 0.05 |
| 2026-01-07 | 12.00 | 12.00 | 0.05 |
| 2026-01-08 | 12.00 | 12.00 | 0.05 |
| 2026-01-09 | 12.00 | 12.00 | 0.05 |
| 2026-01-10 | 12.00 | 12.00 | 0.05 |
| 2026-01-11 | 12.00 | 12.00 | 0.05 |
| 2026-01-12 | 12.00 | 12.00 | 0.05 |
| 2026-01-13 | 12.00 | 12.00 | 0.05 |
| 2026-01-14 | 12.00 | 12.00 | 0.05 |
| 2026-01-15 | 12.00 | 12.00 | 0.05 |
| 2026-01-16 | 12.00 | 12.00 | 0.05 |
| 2026-01-17 | 12.00 | 12.00 | 0.05 |
| 2026-01-18 | 12.00 | 12.00 | 0.05 |
| 2026-01-19 | 12.00 | 12.00 | 0.05 |
| 2026-01-20 | 12.00 | 12.00 | 0.05 |
| 2026-01-21 | 12.00 | 12.00 | 0.05 |
| 2026-01-22 | 12.00 | 12.00 | 0.05 |
| 2026-01-23 | 12.00 | 12.00 | 0.05 |
| 2026-01-24 | 8.50 | 12.00 | 0.05 |
| 2026-01-25 | 8.50 | 12.00 | 0.05 |
| 2026-01-26 | 8.50 | 12.00 | 0.05 |
| 2026-01-27 | 8.50 | 12.00 | 0.05 |
| 2026-01-28 | 8.50 | 12.00 | 0.05 |
| 2026-01-29 | 8.50 | 12.00 | 4.11 |
| 2026-01-30 | 8.50 | 12.00 | 5.00 |
YouHodler currently offers the highest Binance-Peg XRP lending rate in Singapore at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12% | avg 11.13% | ||
| 12% | - | avg 12% | |
| 5% | avg 0.37% | ||
Best 30-day averageYouHodler (12% APY) | |||