TRON Lending Rates: Compare Best (TRX) APY
Earn interest on TRON up to 12% APY. Compare rates and features on 14 platforms.
Earn interest on TRON up to 12% APY. Compare rates and features on 14 platforms.
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | NG Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 11% APY | 5% APY | — | 180 days | Check terms |
| EarnPark | Go to Platform | 6% APY | — | — | 30 days | Not NG |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not NG |
| Blockchain.com | Go to Platform | 8% APY | — | — | — | Check terms |
| Coinbase | Go to Platform | 4.46% APY | — | — | — | Check terms |
| MEXC Global | Go to Platform | 4% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 2.5% APY | — | — | — | Check terms |
Rates shown are the headline rates we track for Nigeria users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Earnpark |
|---|---|---|---|
| 2026-01-07 | 12.00 | 11.00 | 0.06 |
| 2026-01-08 | 12.00 | 11.00 | 0.06 |
| 2026-01-09 | 12.00 | 11.00 | 0.06 |
| 2026-01-10 | 12.00 | 11.00 | 0.06 |
| 2026-01-11 | 12.00 | 11.00 | 0.06 |
| 2026-01-12 | 12.00 | 11.00 | 0.06 |
| 2026-01-13 | 12.00 | 11.00 | 0.06 |
| 2026-01-14 | 12.00 | 11.00 | 0.06 |
| 2026-01-15 | 12.00 | 11.00 | 0.06 |
| 2026-01-16 | 12.00 | 11.00 | 0.06 |
| 2026-01-17 | 12.00 | 11.00 | 0.06 |
| 2026-01-18 | 12.00 | 11.00 | 0.06 |
| 2026-01-19 | 12.00 | 11.00 | 0.06 |
| 2026-01-20 | 12.00 | 11.00 | 0.06 |
| 2026-01-21 | 12.00 | 11.00 | 0.06 |
| 2026-01-22 | 12.00 | 11.00 | 0.06 |
| 2026-01-23 | 12.00 | 11.00 | 0.06 |
| 2026-01-24 | 12.00 | 8.00 | 0.06 |
| 2026-01-25 | 12.00 | 8.00 | 0.06 |
| 2026-01-26 | 12.00 | 8.00 | 0.06 |
| 2026-01-27 | 12.00 | 8.00 | 0.06 |
| 2026-01-28 | 12.00 | 8.00 | 0.06 |
| 2026-01-29 | 12.00 | 8.00 | 4.93 |
| 2026-01-30 | 12.00 | 8.00 | 6.00 |
| 2026-01-31 | 12.00 | 8.00 | 6.00 |
| 2026-02-01 | 12.00 | 8.00 | 6.00 |
| 2026-02-02 | 12.00 | 8.00 | 6.00 |
| 2026-02-03 | 12.00 | 8.00 | 6.00 |
YouHodler currently offers the highest TRON lending rate in Nigeria at 12.00% APY, matching its 30-day average of 12.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 12% | - | avg 12% | |
| 11% | avg 9.82% | ||
| 6% | avg 1.29% | ||
Best 30-day averageYouHodler (12% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |