Latest Spell (SPELL) AER
Spell (SPELL) Borrowing Rates
| Platform | Coin | AER |
|---|---|---|
| Bitget | Spell (SPELL) | From 19.82% AER |
Best Spell (SPELL) Prices in the UK
| Platform | Coin | Price |
|---|---|---|
| Binance | Spell (SPELL) | 0.000243 |
| Coinbase | Spell (SPELL) | 0.0002429 |
| Uphold | Spell (SPELL) | 0.0005466 |
| BingX | Spell (SPELL) | 0.0002427 |
| Bitfinex | Spell (SPELL) | 0.0002446 |
| Bitget | Spell (SPELL) | 0.0002431 |
Price of Spell (SPELL) in the UK Today
coins.hub.intro.copy
Spell Purchasing Guide
Loading...