Litecoin Tasas de Préstamo: Compara las Mejores (LTC) APY
Find the best LTC lending rates and earn up to 16% APY. Compare 11 platforms side-by-side.
Find the best LTC lending rates and earn up to 16% APY. Compare 11 platforms side-by-side.
| Plataforma | Cripto | APY |
|---|---|---|
| Nexo | Litecoin (LTC) | Hasta 7,75% APY |
| Nebeus | Litecoin (LTC) | Hasta 4,5% APY |
| YouHodler | Litecoin (LTC) | Hasta 16% APY |
| Gemini | Litecoin (LTC) | Hasta 0,01% APY |
| Blockchain.com | Litecoin (LTC) | Hasta 1% APY |
| CEX.io | Litecoin (LTC) | Hasta 1% APY |
| Bitget | Litecoin (LTC) | Hasta 0,3% APY |
Rates shown are the headline rates we track for Spain users; actual rates may vary by product, tier, or terms.
| Date | YouHodler | Nexo | Gemini |
|---|---|---|---|
| 2026-01-05 | 16.00 | 7.75 | 0.01 |
| 2026-01-06 | 16.00 | 7.75 | 0.01 |
| 2026-01-07 | 16.00 | 7.75 | 0.01 |
| 2026-01-08 | 16.00 | 7.75 | 0.01 |
| 2026-01-09 | 16.00 | 7.75 | 0.01 |
| 2026-01-10 | 16.00 | 7.75 | 0.01 |
| 2026-01-11 | 16.00 | 7.75 | 0.01 |
| 2026-01-12 | 16.00 | 7.75 | 0.01 |
| 2026-01-13 | 16.00 | 7.75 | 0.01 |
| 2026-01-14 | 16.00 | 7.75 | 0.01 |
| 2026-01-15 | 16.00 | 7.75 | 0.01 |
| 2026-01-16 | 16.00 | 7.75 | 0.01 |
| 2026-01-17 | 16.00 | 7.75 | 0.01 |
| 2026-01-18 | 16.00 | 7.75 | 0.01 |
| 2026-01-19 | 16.00 | 7.75 | 0.01 |
| 2026-01-20 | 16.00 | 7.75 | 0.01 |
| 2026-01-21 | 16.00 | 7.75 | 0.01 |
| 2026-01-22 | 16.00 | 7.75 | 0.01 |
| 2026-01-23 | 16.00 | 7.75 | 0.01 |
| 2026-01-24 | 16.00 | 6.25 | 0.01 |
| 2026-01-25 | 16.00 | 6.25 | 0.01 |
| 2026-01-26 | 16.00 | 6.25 | 0.01 |
| 2026-01-27 | 16.00 | 6.25 | 0.01 |
| 2026-01-28 | 16.00 | 6.25 | 0.01 |
| 2026-01-29 | 16.00 | 6.25 | 0.01 |
| 2026-01-30 | 16.00 | 6.25 | 0.01 |
| 2026-01-31 | 16.00 | 6.25 | 0.01 |
| 2026-02-01 | 16.00 | 6.25 | 0.01 |
YouHodler currently offers the highest Litecoin lending rate in Spain at 16.00% APY, matching its 30-day average of 16.00%.
| Provider | Current Rate | Trend | Average Rate |
|---|---|---|---|
| 16% | - | avg 16% | |
| 7,75% | avg 7,27% | ||
| 0,01% | - | avg 0,01% | |
Best 30-day averageYouHodler (16% APY) | |||