| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 5.5% APY | 1.5% APY | — | 30 days | Check terms |
| Ledger | Go to Platform | 25% APY | — | — | — | Check terms |
| RockX | Go to Platform | 22.23% APY | — | — | — | Check terms |
| Atomic Wallet | Go to Platform | 22% APY | — | — | — | Check terms |
| Exodus | Go to Platform | 18.92% APY | — | — | — | Check terms |
| Stakewolle | Go to Platform | 18.84% APY | — | — | — | Check terms |
| MyCointainer | Go to Platform | 16.3% APY | — | — | — | Check terms |
| Stakely.io | Go to Platform | 12.45% APY | — | — | — | Check terms |
| Everstake | Go to Platform | 10.84% APY | — | — | — | Check terms |
| Bitpanda | Go to Platform | 9% APY | — | — | — | Not CN |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 5.5% APY | — | — | — | Check terms |
| Kucoin | Go to Platform | 0.19% APY | — | — | — | Check terms |