| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 12% APY | 5% APY | — | 180 days | Check terms |
| Nebeus | Go to Platform | 4.5% APY | 4.5% APY | $2500 | — | Check terms |
| EarnPark | Go to Platform | 5% APY | — | — | 30 days | Not CN |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not CN |
| CEX.io | Go to Platform | 1% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 0.36% APY | — | — | — | Check terms |
| MEXC Global | Go to Platform | 0% APY | — | — | — | Check terms |
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |