| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 6.5% APY | 3.5% APY | — | 30 days | Check terms |
| EarnPark | Go to Platform | 5% APY | — | — | 30 days | Not CN |
| YouHodler | Go to Platform | 12% APY | — | — | — | Not CN |
| Aave | Go to Platform | 0.02% APY | — | — | — | Check terms |
| Gemini | Go to Platform | 0.01% APY | — | — | — | Not CN |
| Compound | Go to Platform | 1.82% APY | — | — | — | Check terms |
| Blockchain.com | Go to Platform | 1% APY | — | — | — | Check terms |
| CEX.io | Go to Platform | 1% APY | — | — | — | Check terms |
| Kucoin | Go to Platform | 0.06% APY | — | — | — | Check terms |
显示的利率是我们为中国用户跟踪的主要利率;实际利率可能因产品、级别或条款而异。
YouHodler目前在中国提供最高的Chainlink借贷利率,为12.00%APY,与30天平均值12.00%持平。
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |
| Aave | United States (SEC) | Audited | — | — |
| Gemini | US (NYDFS, FinCEN) | 2024-12 (Big Four (SOC 2)) | Has issues | Digital asset insurance |