| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | CN Access |
|---|---|---|---|---|---|---|
| Nexo | Go to Platform | 4% APY | — | — | — | Check terms |
| EarnPark | Go to Platform | 7% APY | — | — | 30 days | Not CN |
| Aave | Go to Platform | 0.09% APY | — | — | — | Check terms |
| Compound | Go to Platform | 1.21% APY | — | — | — | Check terms |
| Klink | Go to Platform | 0.4% APY | — | — | — | Check terms |
| Bitget | Go to Platform | 0.16% APY | — | — | — | Check terms |
显示的利率是我们为中国用户跟踪的主要利率;实际利率可能因产品、级别或条款而异。
| 日期 | Earnpark | Nexo | Aave |
|---|---|---|---|
| 2026-01-06 | 0.07 | 4.00 | - |
| 2026-01-07 | 0.07 | 4.00 | - |
| 2026-01-08 | 0.07 | 4.00 | - |
| 2026-01-09 | 0.07 | 4.00 | - |
| 2026-01-10 | 0.07 | 4.00 | - |
| 2026-01-11 | 0.07 | 4.00 | - |
| 2026-01-12 | 0.07 | 4.00 | - |
| 2026-01-13 | 0.07 | 4.00 | - |
| 2026-01-14 | 0.07 | 4.00 | - |
| 2026-01-15 | 0.07 | 4.00 | - |
| 2026-01-16 | 0.07 | 4.00 | - |
| 2026-01-17 | 0.07 | 4.00 | - |
| 2026-01-18 | 0.07 | 4.00 | - |
| 2026-01-19 | 0.07 | 4.00 | - |
| 2026-01-20 | 0.07 | 4.00 | - |
| 2026-01-21 | 0.07 | 4.00 | - |
| 2026-01-22 | 0.07 | 4.00 | - |
| 2026-01-23 | 0.07 | 4.00 | - |
| 2026-01-24 | 0.07 | 4.00 | - |
| 2026-01-25 | 0.07 | 4.00 | - |
| 2026-01-26 | 0.07 | 4.00 | - |
| 2026-01-27 | 0.07 | 4.00 | - |
| 2026-01-28 | 0.07 | 4.00 | - |
| 2026-01-29 | 5.75 | 4.00 | - |
| 2026-01-30 | 7.00 | 4.00 | - |
| 2026-01-31 | 7.00 | 4.00 | - |
| 2026-02-01 | 7.00 | 4.00 | - |
| 2026-02-02 | 7.00 | 4.00 | - |
Nexo目前在中国提供最高的Arbitrum借贷利率,为4.00%APY,与30天平均值4.00%持平。
| 供应商 | 当前利率 | 趋势 | 平均利率 |
|---|---|---|---|
| 7% | 均 1.26% | ||
| 4% | - | 均 4% | |
| 0.09% | 均 0% | ||
最佳30天平均Nexo (4% APY) | |||
We evaluate each platform on 5 factors. Higher stars = lower risk.
| Platform | Regulatory Status | Proof of Reserves | Track Record | Insurance |
|---|---|---|---|---|
| Nexo | EU (VARA Dubai, Multiple VASPs) | 2024-12 (Armanino) | Has issues | Custodial insurance |