Oraichain (ORAI) Interest Rates
coins.hub.hero.description
₺2,97
↓ 3.09%
Updated:
Açıklama: Bu sayfa bağlı kuruluş bağlantıları içerebilir. Eğer herhangi bir bağlantıya tıklarsanız, Bitcompare tazminat alabilir. Lütfen Reklam açıklamamıza bakın.
coins.hub.hero.description
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | TR Access |
|---|---|---|---|---|---|---|
| EarnPark | Go to Platform | %30 APY | — | — | 30 days | Not TR |
| Nexo | Go to Platform | %16 APY | %12 APY | — | 180 days | Check terms |
| YouHodler | Go to Platform | %50 APY | — | — | — | Not TR |
| AQRU | Go to Platform | %6 APY | — | — | — | Check terms |
| Syrup | Go to Platform | %5,08 APY | — | — | — | Check terms |
| Aave | Go to Platform | %5,07 APY | — | — | — | Check terms |
| Compound | Go to Platform | %3,28 APY | — | — | — | Check terms |
| Gemini | Go to Platform | %0,01 APY | — | — | — | TR Available |
| Kucoin | Go to Platform | %15 APY | — | — | — | Check terms |
| Platform | Action | Max Rate | Base Rate | Min Deposit | Lockup | TR Access |
|---|---|---|---|---|---|---|
| EarnPark | Go to Platform | %30 APY | — | — | 30 days | Not TR |
| Nexo | Go to Platform | %16 APY | %12 APY | — | 180 days | Check terms |
| YouHodler | Go to Platform | %50 APY | — | — | — | Not TR |
| AQRU | Go to Platform | %6 APY | — | — | — | Check terms |
| Syrup | Go to Platform | %5,08 APY | — | — | — | Check terms |
| Aave | Go to Platform | %5,07 APY | — | — | — | Check terms |
| Compound | Go to Platform | %3,28 APY | — | — | — | Check terms |
| Gemini | Go to Platform | %0,01 APY | — | — | — | TR Available |
Bu tablo nasıl okunur: